2021 /* ORIGINAL */ ?> CAT 317-07 2,163 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT | |
Bumper | ||
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | THE L.H. FORWARD CAB GRAB IRON IS BENT A LITTLE. | |
Hood | ||
Main Frame Welds | ||
Paint | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | ||
Travel Alarm |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | COOLING. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | BT & USB | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 2262 HOURS WITH SAMPLE RETURNING NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH GOOD POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 60 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables / Master Disconnect | ||
Beacon | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL. | |
---|---|---|
Swing Drive Oil Level | NORMAL PERFORMANCE. | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | THE OIL IS ORIGINAL WITH THE LAST SAMPLE TAKEN 2036 HOURS. THE SAMPLE RETURNED NORMAL. | |
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Thumb Cylinder | ||
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Technology System Operational | Yes | |
---|---|---|
Boom Sensor | ||
Bucket Sensor | ||
LASER CATCHER | ||
Machine Display | ||
Stick Sensor | ||
Tilt / Bucket Sensor Harness | ||
Tilt Sensor |
Ripper | Yes | THE RIPPER IS IN GOOD FUNCTIONAL CONDITION. |
---|---|---|
Thumb | Yes | THE CAT HYDRAULIC THUMB IS IN GOOD FUNCTIONAL CONDITION WITH A MAX OF 1/16 INCH PLAY IN ONE JOINT. |
Other | EXTRA RAVELING 47" BUCKET |
Boom Length (Actual Length) | 16 FOOT 9 INCHES | |
---|---|---|
Notes - BOOM | THE BOOM & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Stick Length | 10 FOOT 2 INCHES | |
---|---|---|
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Brand | CAT DIG | |
Notes - BUCKET | THE BUCKET, COUPLER & LINKAGE ARE ALL IN GOOD FUNCTIONAL CONDITION. | |
Quick Coupler (Make/Model) | CAT HYDRAULIC | |
Width | 48 INCH | |
Bucket Bottom | ||
Bucket Linkage | TIGHT | |
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters | WORN AROUND 60% |
Link Part Number | 9W3137 | |
---|---|---|
Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
Track Shoes Width / Type | 27.5 INCH TRIPLE GROUSER. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 117.5MM Left Percent Worn: 13% Right Measurement: 117.5MM Right Percent Worn: 13% |
|
Carrier Rollers Rear |
Left Measurement: 118MM Left Percent Worn: 10% Right Measurement: 118MM Right Percent Worn: 10% |
|
Idlers Front |
Left Measurement: 20MM Left Percent Worn: 25% Right Measurement: 20MM Right Percent Worn: 25% |
|
Links |
Left Measurement: 102.75MM Left Percent Worn: 11% Right Measurement: 102.75MM Right Percent Worn: 11% |
|
Pins & Bushings (External) |
Left Measurement: 57.75MM Left Percent Worn: 25% Right Measurement: 57.75MM Right Percent Worn: 25% |
|
Pins & Bushings (Internal) |
Left Measurement: 762MM Left Percent Worn: 10% Right Measurement: 762MM Right Percent Worn: 10% |
|
Segments |
Left Percent Worn: 30% Right Percent Worn: 30% |
|
Track Roller 7 |
Left Measurement: AVE 147MM Left Percent Worn: 19% Right Measurement: 147MM Right Percent Worn: 19% |
|
Track Shoe Grouser Height |
Left Measurement: 25MM Left Percent Worn: 3% Right Measurement: 25MM Right Percent Worn: 3% |
Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 2036 HOURS | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE IS CURRENTLY WORKING EACH DAY WITH SMOOTH ENGINE AND NORMAL PERFORMING HYDRAULICS. |
---|
Comments
12 Month/1000 Hour Powertrain and Hydraulic Warranty
24 Month/1000 Hour Parts CVA
REAR CAMERA
SIDE VIEW CAMERAS
PRODUCT LINK ELITE PL743
AIR SUSPENSION SEAT
HEATED SEAT
ADVANCED MACHINE SECURITY SYSTEM
CAT GRADE WITH ASSIST 2D
CAT PAYLOAD
VIRTUAL FENCE
LASER CATCHER
STRAIGHT TRAVEL PEDAL
PATTERN CHANGER
16' 9" BOOM
10' 2" STICK LENGTH
AUX HYDRAULICS 1-WAY OR 2-WAY FLOW
CAT THUMB
CAT COUPLER
27.5 INCH TG SHOES
48" CAT DIG BUCKET
RIPPER
RAVELING 47" FLAT SAND BUCKET
Features