2016 /* ORIGINAL */ ?> TOWMASTER T24 999 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| Axles - GENERAL APPEARANCE | ||
| Floor Condition | ||
| Grab Irons | ||
| Hitch/Tongue | ||
| Landing Gear - GENERAL APPEARANCE | ||
| Landing Gear - GENERAL APPEARANCE 1 | ||
| Main Frame Welds | ||
| Paint | Scuffed but good for age | |
| Sheet Metal & Guards | ||
| Steps / Ladder | ||
| Suspension | ||
| Trailer Brakes | ||
| Wheel Lugs | ||
| Wheels |
| Inspection Sticker Dated | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Signal Lights | Yes | |
| Warning Lights | Yes | |
| Notes - SAFETY ITEMS | Abs light will not turn on | |
| Reflectors | ||
| Safety Chains Hooks |
| Trailer Lighting | All running lights work, but abs light will not turn on | |
|---|---|---|
| Wiring |
| Air Lines - BRAKE | ||
|---|---|---|
| Parking Brake - BRAKE | ||
| Parking Brake - BRAKE 1 | Rear axle brake chambers are cracked by spring | |
| Service Brakes | Front drive axle will need brake shoes |
| Front Tire Size | 235/85r16 | |
|---|---|---|
| Notes - TIRES | Good | |
| Rear Tire Size | 235/85r16 | |
| Tires Needed | No |
Features