2020 /* ORIGINAL */ ?> CAT 306 948 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | NA |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Extra Fuel Tanks | No | |
| S.O.S. Taken | No | |
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal |
| Cab Guards | Yes | |
|---|---|---|
| ROPS | Yes | |
| Safety Decals In Place | Yes | |
| Horn | ||
| Secondary Exit |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| ROPS Certification Plate | Yes | |
| Diesel Exhaust Fluid (DEF) Level | NA | |
| Fuel Level | good | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Product Link | ||
| Seat Belt | July '20 functioning | |
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | Foot of hand. Also joystick control option. | |
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | No | |
| Arrangement Number | 515-9511 | |
| Engine S/N | 7LC2694 | |
| Hours On Engine | 945 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Filter Condition / Service Hours | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| DEF Level / Condition | ||
|---|---|---|
| Diesel Particulate Filter (DPF) Condition / Service Hours | 945 hrs on DPF |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 945 | |
| Anti-Freeze Level / Color / Condition | -30F | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Belt | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Thumb | Yes | New. Hydraulic. Cat |
|---|
| Boom Length (Actual Length) | 10 Ft | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 8 FT | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat. X44217 | |
| Quick Coupler (Make/Model) | No tags | |
| Serial Number | HD140501545 | |
| Width | 30 inch | |
| Bucket Bottom | ||
| Bucket Linkage | Minor movment in pins and bushings | |
| Bucket Sides | ||
| Cutting Edges | Welded on teeth. |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
Comments
Features