2012 /* ORIGINAL */ ?> CAT 257B3 2,857 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | No installation date on seat belt | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
---|---|---|
Fuel Level - OPERATOR STATION | Half full | |
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Spring suspension on seat, minor cuts in seat cushion | |
Switches | ||
Windows | ||
Windshield Wipers | Wiper does not move |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Arrangement Number - ENGINE | CMVXL03.3 | |
Engine S/N | 3491F020EY | |
Hours On Engine | 2857 | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Black | |
Belts / Pulleys - ENGINE | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Should be changed at next PM | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Notes - EMISSIONS | Machine does not require DEF or DPF |
---|
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 2857 | |
Anti-Freeze Level / Color / Condition | Red antifreeze | |
Coolers | ||
Fan | ||
Fan Drive / Type | Hydraulic Fan | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | Right front headlight does not work | |
Starter | ||
Wiring |
Housings, Left | ||
---|---|---|
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | Should be changed at next PM | |
Planetaries / Differential, Right | Should be changed at next PM | |
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket S/N | Bucket ID tag is missing | |
---|---|---|
Notes - BUCKET | 73" bucket | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | Play in bucket tilt pins | |
Quick Coupler | ||
Step Condition |
Notes - UNDERCARRIAGE | Both undercarriages rebuilt at 2250 Hours | |
---|---|---|
Track / Belt Tread Thickness | 1/2" of tread on both sides | |
Track / Belt Width | 15" wide | |
Idlers | ||
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | ||
Tread Depth |
Left Measurement: 1/2" Right Measurement: 1/2" |
comment 1 | Antenna is broken |
---|
Features