1998 /* ORIGINAL */ ?> DEERE & CO. 7775 3,344 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | No | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Works but is expired | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/2 | |
| Current O&MM | No | No manuals |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Door removed and in bucket | |
| Floor Boards / Mats | Floor pans missing | |
| Gauges | ||
| Headliner | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | No seat cushions | |
| Switches | ||
| Windows | Right side plexiglass cracked |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Crankshaft seal leaking oil |
| Pre Lube System | No | |
| Service Needed | Yes | Last service unknown |
| Water in Oil | No | |
| Arrangement Number - ENGINE | Na | |
| Engine S/N | CH4022D130519 | |
| Hours On Engine | 3344 | |
| Belts / Pulleys - ENGINE | Belt is weather cracking | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other |
| Notes - EMISSIONS | No emission |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Missing coolant reservoir cap |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Coolant freeze protect is 0 degrees | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | Needs new cord |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Lights dont work | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | Na | |
|---|---|---|
| Bucket S/N | Na | |
| Notes - BUCKET | Na | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Tire Size - TIRES | 10-16.5 |
Features