2005 /* ORIGINAL */ ?> CAT TH360B 7,946 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | Cab door hinges are bent. Top glass doesn't latch in. | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Missing latch and hood strut doesn't work | |
| Fenders | Front left fender is close to hitting the tire | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Glass / Mirrors | Front and top glass are broken | |
| Horn | Not functioning. | |
| ROPS or Non-ROPS | ||
| Seat Belt | Outdated/Functional |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Dash Console | ||
| Door Latches | Inside door latch is messed up. Missing parts | |
| Floor Boards | Missing part here, maybe a diff lock? | |
| Gauges | ||
| Heater | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | Labels are faded off switches | |
| Windshield Wipers | Not working. |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Wet around water pump |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Fuel Level | 1/4 tank left | |
| Oil Pressure (H/L/N) | N | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Low on coolant | |
|---|---|---|
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | Started slow. may need batteries. | |
| Lighting | Front work lights don't work | |
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type |
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | Rear steer cylinder leaking | |
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends | ||
| Torsion Rods |
| Brake Drums / Rotors | ||
|---|---|---|
| Brake Linkage | ||
| Control Valve | ||
| Lines | ||
| Master Cylinder | ||
| Pump | ||
| Type (Pedal, Lever) | Both | |
| Type (Wet, Dry) | Wet and dry |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | A t coupling from tank to pump is leaking | |
| Lift Cylinders | ||
| Linkage | ||
| Pumps & Valves | ||
| Tank | ||
| Trunnions |
| Boom Condition | Boom has some internal movment. | |
|---|---|---|
| Boom Pins | ||
| Pins & Bushings |
| Housings | ||
|---|---|---|
| Planetaries / Diff | Front left final drive shaft seal leaking |
| Average Life Remaining - TIRES | Fronts are new, rears have maybe half tread. Rear left has a chunk missing near rim | |
|---|---|---|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Sn plate just sitting in cab | |
|---|---|---|
| comment 2 | Top of the fork carriage is all bent up |
Features