2018 /* ORIGINAL */ ?> DEERE & CO. 772G 1,717 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
Battery Box | ||
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | LOOKS GOOD OVERALL. | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 90% | |
---|---|---|
Fuel Level - OPERATOR STATION | 70% | |
Current O&MM | Yes | |
Air Conditioner | COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | HEATED. | |
Monitoring Display | ||
Radio | USB | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | Yes | PM1 AT 1717 HOURS |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH GOOD POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | NEW | |
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | JD LINK | |
Starter | ||
Wiring | ||
Work Lights | ONE TOP FRONT CAB LIGHT IS OUT. |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | THE FILTER WAS LAST CHANGED AT 1182 HOURS | |
Valves |
All Wheel Drive Notes | THE ALL WHEEL DRIVE IS FUNCTIONING NORMAL THROUGHOUT ALL SETTINGS. THE HYDRAULIC OIL SAMPLE I TOOK DURING THIS INSPECTION RETURNED NORMAL. | |
---|---|---|
ACTIVE CODES | No | |
All Wheel Drive Lines / Fittings | ||
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Notes - STEERING | THE MACHINE IS STEERING NORMAL BUT THE STEERING WHEEL RATTLES | |
---|---|---|
Articulate P & B | NORMAL MINOR PLAY | |
King Pins | ||
Lines / Fittings | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | WHEEL ONLY. THE STEERING WHEEL OR LINKAGE IN THE HMU RATTLE WHILE BEING TURNED | |
Wheel Lean Cylinder - STEERING |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
---|---|---|
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Drivetrain / Tandem Notes | THE DRIVETRAIN IS PERFORMING NORMAL. | |
---|---|---|
Differential | ||
Differential Lock / Operation | FUNCTIONAL. | |
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | SAMPLED THE OIL DURING THE INSPECTION AND IT RETURNED NORMAL. | |
Hydraulic Pump | ||
Hydraulic Valves | THE R.H. MAIN CONTROL VALVE IS LEAKING FROM A FLOAT VALVE SPOOL COVER. | |
Lift Cylinders | ||
Linkage | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Notes - BLADE | THE CIRCLE IS TIGHT OVERALL | |
---|---|---|
Circle A Frame | ||
Circle Frame | ||
Circle Shoes / Inserts | GOOD FUNCTIONAL CONDITION. | |
Cutting Edge | NEW | |
Cylinder Balls / Caps | ||
Face / Moldboard | ||
Frog / Base Edge | THE FROG IS IN GOOD CONDITION. | |
Moldboard Tip Brackets / Inserts | GOOD FUNCTIONAL CONDITION. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings | TIGHT |
Snow Wing Notes | THE WING AND MAST ARE ON THE MACHINE, MOLDBOARD AND FRONT POST ARE LOOSE. | |
---|---|---|
Rear Post / Mount | HYDRAULIC REAR SUPPORT | |
Snow Wing Lines / Fittings | ONE WING MAST CYLINDER LINE COUPLER IS DRIPPING OIL. |
Radial | Yes | |
---|---|---|
Notes - TIRES | THE R.H. FRONT TIRES HAS A MODERATE OUTER SIDE CUT. ALL TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
Tire Size - TIRES | 14.00R24 | |
Left Center |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | THE MACHINE HAS GOOD OPERATION AND PERFORMANCE WITH SMOOTH ENGINE & NORMAL SHIFTING TRANSMISSION. THE ALL WHEEL DRIVE IS PERFORMING NORMAL BUT HAS A FILTER RESTRICTION ACTIVE CODE. | |
---|---|---|
comment 2 | THE CIRCLE IS TIGHT THROUGHOUT. THERE ARE COUPLE MINOR WEEPS AND THE STEERING WHEEL MAKES A RATTLING NOISE WHEN BEING USED. |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
AIR SUSP SEAT
AUTOSHIFT
DIFF LOCK
ETHER AID
ENG COOL HTR
14' MOLDBOARD
STEERING WHEEL
14.00 X 24 TIRES
FALLS PARALIFT HITCH
FALLS 2012 WING
Features