2021 /* ORIGINAL */ ?> CAT 299D3 1,535 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | Cap for the beacon plug is broken | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | Paint on machine is in fair condition for the age and hours | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Def tank is at 1/2 | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 4/4 | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | 1535 hours | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | The door window is scratched good for age and hours | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | Machine does have a brand new engine in it. |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Hours On Engine | 1 hour on engine | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Front Torsion Bars | ||
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder | Tilt cylinders have about 1/8th inch of play in bushings |
| Bucket Capacity | .82yd3 | |
|---|---|---|
| Bucket S/N | A4203BC20110 | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | Loader arms bushings have about 1/16th inch of play, tilt cylinder bushings have about 1/8th inch of play | |
| Quick Coupler | The step on the quick coupler is broken off |
| Idlers | ||
|---|---|---|
| Roller | ||
| Roller Frame | ||
| Sprocket | New | |
| Track / Belt Condition | New block stlye |
Comments
Features