2021 /* ORIGINAL */ ?> CAT 938M 1,349 engine hrs
Condition
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT WITH A COUPLE SURFACE RUSTED AREAS | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | THE CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level | 84% | |
|---|---|---|
| Fuel Level | 96% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | HEATED & POWER. | |
| Monitoring Display | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM4 at 1344 hours |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL PERFORMANCE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 70 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PLE641 | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE HYDROSTATIC DRIVE IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE HYDROSTATIC DRIVE OIL IS ORIGINAL AND WAS LAST SAMPLED AT 1196 HOURS. THE SAMPLE RETURNED NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Accumulator | ||
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Accumulator Charge - Ride Control | FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | FEW LINE FITTINGS ARE SHOWING A LITTLE CORROSION | |
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 3.8 YD | |
| Notes - BUCKET | ALL THE LINKAGES ARE TIGHT & FUNCTIONAL. | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | THE LINKAGES ARE TIGHT. | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS IN GOOD CONDITION. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | ||
| Segments | CAN STILL BE TURNED. |
| Notes - FINAL DRIVES | THE OILS ARE ORIGINAL AND THE LAST SAMPLES WERE TAKEN AT 1196 HOURS. BOTH SAMPLES RETURNED NORMAL. CURRENTLY BOTH AXLE OILS ARE LEVEL | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | THE TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE HAS GOOD OPERATION AND PERFORMACE WITH THE START OF SOME CORROSION LOCATED AROUND THE MACHINE. |
|---|
Comments
12 Month/1000 Hour Powertrain and Hydraulic Warranty
24 Month/1000 Hour Parts CVA
PM4 performed at 1344hrs
EROPS
A/C
HEATER
LIGHTS
RADIO
STROBE
2V
FUSION Q/C
LIMITED SLIP REAR
RIDE CONTROL
PROD LINK
ENG COOL HEATER
ETHER AID
AGGREGATE COUNTERWEIGHT
20.5 X 25 TIRES
3.5 CY GP BUCKET
Features