2020 /* ORIGINAL */ ?> CASE/NEW HOLLAND TR270B 2,002 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | Good for age and hours | |
| Frame | Good for age and hours | |
| General | Good for age and hours |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | Good for age and hours | |
| Counterweight | Good for age and hours | |
| Crankcase Guard / Battery Box | ||
| Decals | Good for age and hours | |
| Eng. Enclose Hood / Stack | Good for age and hours | |
| Fenders | Good for age and hours | |
| Fiberglass | Good for age and hours | |
| Fuel Tank | ||
| Grab Irons | Slightly bent | |
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | Good for age and hours | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Grill dent and cracked | |
| Sheet Metal | Good for age and hours | |
| Steps / Ladder | Slightly bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Fire Extinguisher | ||
| Fire Suppression System | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | Not cooling well | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Stained | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Not functioning |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | No | |
| Hours On Engine | 2002 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | No smoke present | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Should be changed at next PM | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | Has some dirt in them | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | Some movment in pins and bushings | |
| Quick Coupler |
| Percentage Worn | 40 percent | |
|---|---|---|
| Idlers | ||
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition |
| comment 1 | The ac condenser is broken loose from the engine shroud |
|---|
Features