2022 /* ORIGINAL */ ?> CAT 926M 3,391 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General | 
| Notes - GENERAL APPEARANCE | THE MACHINE LOOKS GOOD OVERALL | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | REFLECTOR IS MISSING. | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | MINOR FENDER FLASHING DAMAGE. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | 
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. | 
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | 
| Diesel Exhaust Fluid (DEF) Level | 55% | |
|---|---|---|
| Fuel Level | 27% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | SMALL HOLE IN SEAT CUSHION . | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | 
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. | 
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM4 AT 3390 HOURS | 
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower | 
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | 
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | 
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PL641 | |
| Starter / Type | ||
| Wiring | ||
| Work Lights | 
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | THE HYDROSTATIC DRIVE IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
| Case | TRANSFER GEAR CASE IS FUNCTIONING NORMAL. | |
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Universal Joints - TRANSMISSION | 
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves | 
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Accumulator | ||
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE PERFORMING NORMAL. | |
| Accumulator Charge - Ride Control | FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder | 
| High Lift | Yes | |
|---|---|---|
| Bucket Capacity | 3.5 YDS | |
| Bucket S/N - BUCKET | 345-2426 | |
| Notes - BUCKET | THE LINKAGES ARE TIGHT OVERALL. | |
| Bucket Bottom | SKIDS ARE SHOWING WEAR | |
| Bucket Floor | ||
| Bucket Linkage - BUCKET | TIGHT | |
| Bucket Sides | ||
| Cutting Edges | NEW | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | FUSION. | 
| Differentials | ||
|---|---|---|
| Front Axle | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | 
| Notes - TIRES | ALL TIRES ARE IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front | 
																 Life Left: 50% 																Recapped: No 																Tread Cuts Chunks: No 																Side Cuts Section: No 															 | 
															|
| Left Rear | 
																 Life Left: 50% 																Recapped: No 																Tread Cuts Chunks: No 																Side Cuts Section: No 															 | 
															|
| Right Front | 
																 Life Left: 50% 																Recapped: No 																Tread Cuts Chunks: No 																Side Cuts Section: No 															 | 
															|
| Right Rear | 
																 Life Left: 50% 																Recapped: No 																Tread Cuts Chunks: No 																Side Cuts Section: No 															 | 
															
| comment 1 | THE MACHINE HAS GOOD OPERATION & PERFORMANCE WITH SMOOTH ENGINE AND NORMAL PERFORMING HYSTAT. | 
|---|
            
Comments
12 Month/1000 Hour Powertrain and Hydraulic Warranty
24 Month/1000 Hour Parts CVA
Service at 3390 hours
PM4 and Hyd oil
Cutting edge
Cab
Heat
A/C
Radio
High lift
3rd valve
Fusion coupler
3.5yd bucket
20.5R25 tires
Ride control
Limited slip rear diff
Features