2021 /* ORIGINAL */ ?> CAT 938M 11,450 engine hrs
Condition
Logged / Active Codes | Yes | NO ACTIVE CODES |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE HAS A FEW DENTS AND BENDS BUT LOOKS GOOD OVERALL CONSIDERING THE HOURS. | |
---|---|---|
Cab or Canopy | ||
Counterweight | NO PIN. | |
Crankcase Guard / Battery Box | BATTERY BOX COVERS MINOR DENTS | |
Decals | ||
Eng. Enclose Hood / Stack | ||
Fenders | MINOR DENTS AND BENDS | |
Front Frame | NO CRACKS WERE SEEN. | |
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | DENT ON THE FRONT DEF TANK GUARD. | |
Paint | LOOKS GOOD CONSIDERING THE HOURS | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | NO CRACKS WERE SEEN. | |
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level | 100% | |
---|---|---|
Fuel Level | 80% | |
Current O&MM | Yes | |
Air Conditioner | COOLING NORMAL. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | THE LEFT MIRROR WON'T ADJUST VERTICALLY AND IS LOOSE ON MOUNT | |
Monitoring Display | THE WARNING ALARM IS NOT WORKING. | |
Radio | THE RADIO IS NOT WORKING & ANTENNA IS BROKEN. | |
Seat Cushions / Suspension / Type | THE SUSPENSION HAS MINOR PLAY AND THE SEAT CUSHION IS TORN | |
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers | WASHER TANK PLASTIC GUARD IS CRACKED. |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Has Engine been rebuilt? | Yes | REMAN ENGINE INSTALLED 5-24 AT 6973 HOURS |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | THE OIL WAS SAMPLED DURING THIS INSPECTION & RETURNED NORMAL. |
Water in Oil | No | |
Notes - ENGINE | REMAN ENGINE INSTALLED 5-24 AT 6973 HOURS. THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | COMPLETE NEW EMISSIONS MODULE WAS INSTALLED 8-24 AT 7030 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ORIG | |
Fan | ||
Fan Drive / Type | HYDRAULIC. | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ORIG | |
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Product Link / Condition | PLE641 | |
Starter / Type | ||
Wiring | ||
Work Lights | ONE LIGHT IS OUT |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSFER CASE WAS REBEARINGED AND RESEALED 12-24 AT 8614 HOURS. THE CHARGE PUMP WAS REPLACED 5-25 AT 10344 HOURS. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ORIG | |
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | THE HYDRAULIC/HYDROSTATIC OIL WAS SAMPLED DURING THIS INSPECTION & RETURNED NORMAL | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION | THE FRONT DRIVESHAFT WAS REPLACED ALONG WITH CARRIER BEARING 1-25 AT 9083 HOURS. |
Notes - STEERING | THE MACHINE NEEDS THE ARTICULATION JOINTS RECONDITIONED | |
---|---|---|
Articulate P & B | THE ARTICULATION JOINTS ARE WORN. | |
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ORIG | |
Steering Cylinder | ||
Steering Linkage | TIGHT OVERALL. | |
STEERING STOPS | BOTH STEERING STOPS ARE CRACKING. | |
Steering Valves / Pumps | ORIG | |
Steering Wheel Tilt / Extend | THE STEERING WHEEL PIVOT HAS MINOR PLAY. | |
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Notes - BRAKE | THE ACCUMULATOR CHARGING VALVE WAS REPLACED 1-24 AT 4821 HOURS. ALL BRAKES ARE FUNCTIONAL. | |
Control Valve | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ORIG | |
Type (Wet, Dry) | ORIGINAL. WET INTERNAL. |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE PERFORMING FAIR TO NORMAL WITH EXCEPTION TO THE RIDE CONTROL. | |
Accumulator Charge - Ride Control | THE RIDE CONTROL IS FIRM BUT TURNING ON. | |
Bucket & Hoist Kickout | THE LIFT KICK OUT IS NOT WORKING. | |
Control Linkage | ||
Filter Condition (CUT) | THE HYDRAULIC/HYDROSTATIC DRIVE OIL WAS SAMPLED DURING THIS INSPECTION AND IT RETURNED NORMAL. | |
Hoses & Tubes - HYDRAULICS | NO LINES FROM THE LOWER LOADER ARMS TO THE COUPLER FOR THE AUX CIRCUIT. | |
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ORIG | |
Tank | ||
Tilt Cylinder |
High Lift | Yes | |
---|---|---|
Bucket Capacity | 5.5 YDS | |
Bucket S/N - BUCKET | 371-2337. TAG IS MISSING. | |
Bucket Bottom | THE R.H. SKID IS WEARING OFF. | |
Bucket Floor | NO CURRENT CRACKS. | |
Bucket Linkage - BUCKET | THE LOWER LOADER ARM TO COUPLER JOINTS ARE IN GOOD FUNCTIONAL CONDITION ALONG WITH THE TILT LINKAGE. | |
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | MINIMAL PLAY. | |
Quick Coupler | FUNCTIONING NORMAL. |
Notes - FINAL DRIVES | BOTH AXLE OILS WERE SAMPLED DURING THIS INSPECTION & BOTH RETURNED NORMAL. THE DRIVETRAIN IS PERFORMING NORMAL. | |
---|---|---|
Differentials | ORIG | |
Front Axle | ORIG | |
Rear Axle | ORIG | |
Trunion | FAIR TO NORMAL OVERALL | |
Wheel Lugs & Rims - FINAL DRIVES |
Notes - TIRES | ALL TIRES ARE FUNCTIONAL WITH THE FRONT TIRES BEING WORN. | |
---|---|---|
Tire Size - TIRES | 20.5R25 | |
Left Front |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | THE MACHINE IS CURRENTLY RUNNING SMOOTH WITH A REMAN ENGINE AND NEW EMISSIONS MODULE THAT WAS INSTALLED AT 6973 HOURS. THE HYDROSTATIC DRIVE IS FUNCTIONING FAIR TO NORMAL WITH A GOOD SAMPLE RETURN. | |
---|---|---|
comment 2 | THE LOADER ARM JOINTS ARE TIGHT OVERALL. THE STEERING LINKAGE IS TIGHT. | |
comment 3 | LEVEL 4PM COMPLETED 6-25 AT 10876 HOURS AND A LEVEL 2PM COMPLETED 8-25 11434 HOURS. THE NEXT SERVICE DUE IS A LEVEL 1PM IN 235 HRS. |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
LIMITED SLIP REAR
R/C
3RD VALVE
FUSION Q/C
PRODUCT LINK
20.5 X 25 TIRES
5.5 CY LM BUCKET
Features