2017 /* ORIGINAL */ ?> CAT 226D 3,200 engine hrs
Condition
| Logged / Active Codes | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | Engine has multiple leaks |
| Body | Machine has lots of rust | |
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | In rough shape | |
| Eng. Enclose Hood / Stack | Bent | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | In rough shape | |
| Radiator Grill & Shroud | Bent | |
| Steps / Ladder | Bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | Inop | |
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | Inoperative | |
| ROPS | In rough shape | |
| Seat Belt / Date | Out of date but working. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | Empty | |
|---|---|---|
| Air Conditioner | Inoperative | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Many damaged louvers. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Heater / Defroster | Low airflow. | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | Inoperative | |
| Seat Cushions / Suspension / Type | Torn | |
| Windows | ||
| Windshield Wipers | Inoperative |
| Fuel Leaks | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | Yes | Engine has mutiple oil leaks |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | Worn | |
| Engine Oil Level / Condition | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Dirty. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Lighting | Rear flood lamps inoperative | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Oil Level | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | Wont go into 2 speed. | |
| Travel Pumps |
| Notes - HYDRAULICS | Aux. hydraulics inoperative | |
|---|---|---|
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | Poor condition. | |
|---|---|---|
| Bucket Bottom | Worn and dented. | |
| Bucket Linkage | Worn | |
| Bucket Sides | ||
| Cutting Edges | Worn off | |
| Loader Frame | Rusty. | |
| Loader Pins & Bushings | Worn | |
| Quick Coupler | Rusted together and not functional |
| Tire Size - TIRES | Demo tires |
|---|
Features