2019 /* ORIGINAL */ ?> BOBCAT E85 956 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Extra Fuel Tanks | No | |
S.O.S. Taken | No | |
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Back Up Alarm Functioning | Yes | |
---|---|---|
ROPS | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Glass / Mirrors | ||
Horn | ||
Parking Brake | ||
ROPS | ||
Seat Belt - SAFETY ITEMS | ||
Swing Brake |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
ROPS Certification Plate | Yes | |
Fuel Level - OPERATOR STATION | 1/4 tank | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Floor Mats | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Belt - OPERATOR STATION | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Travel Controls (Type) | ||
Windshield Wipers |
Anti-Freeze Color | Purple | |
---|---|---|
Hours On Engine | 956 | |
Oil Pressure (H/L/N) | H | |
Apparent Other Engine Damage | No | |
Blow By | No | |
Compression in Radiator | No | |
Emissions Decal | Yes | |
Engine Oil Level Full | Yes | |
Fluid Levels OK? | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil filter Cut and Inspected | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Belts / Pulleys - ENGINE | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Governor | ||
Operating Condition - ENGINE | ||
Turbocharger | ||
Turbocharger / Blower |
Current Hours on Radiator | 956 | |
---|---|---|
Leaks | No | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Hoses & Tubes - COOLING SYSTEM | ||
Radiator | ||
Water Pump |
Block Heater | No | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Starter Electric | ||
Wiring |
Boom Cylinder | ||
---|---|---|
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Thumb Cylinder | ||
Travel Motors |
Thumb | Yes | |
---|---|---|
Notes - ATTACHMENTS / WORK TOOLS | Tag brand quick coupler |
Boom Cracked | No | |
---|---|---|
Stick Cracked | No | |
Boom Lower Pins & Bushings | ||
Boom Upper Pins & Bushings | ||
Stick Pins & Bushings (Boom End) | ||
Stick Pins & Bushings (Bucket End) |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM |
Pins & Bushings - STICK | ||
---|---|---|
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Notes - BUCKET | Tag bucket | |
Quick Coupler (Make/Model) | Tag | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | Missing a tooth | |
Teeth / Adapters | Missing a tooth |
Notes - UNDERCARRIAGE | Rubber tracks | |
---|---|---|
Track Frame - Left | ||
Track Frame - Right |
Left Final Drive Mag Plug Inspected | No | |
---|---|---|
Right Final Drive Mag Plug Inspected | No | |
Drive Motors | ||
Housings | ||
Planetaries | ||
Planetaries / Diff |
Features