2014 /* ORIGINAL */ ?> CAT 12M2AWD 4,940 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | LOGGED CODES. NO ACTIVE CODES. |
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT | |
---|---|---|
Battery Box | ||
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | THE R.H. FRONT FENDER MOUNT IS BENT AND THE FENDER CUT | |
Fiberglass | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | LOOKS GOOD OVERALL. A COUPLE MINOR SURFACE RUSTED AREAS. | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
REAR SIGNAL ARMS | THE L.H. REAR SIGNAL ARM IS BENT | |
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Fuel Level - OPERATOR STATION | 73% | |
---|---|---|
Current O&MM | Yes | |
Air Conditioner | THE COMPRESSOR WAS REPLACED 9-23 AT 4570 HOURS. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | STANDARD | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINIMAL |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 INTERIM. |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE HIGH PRESSURE FUEL PUMP & ALL INJECTORS WERE REPLACED 6-23 AT 4477 HOURS. THE ENGINE IS RUNNING SMOOTH AND RETURNED A NORMAL OIL SAMPLE. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE DPF WAS SERVICED AND THE COMBUSTION HEAD REPLACED 6-24 AT 4678 HOURS. | |
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 70 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR AND LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Starter | ||
Wiring | ||
Work Lights | ONE TOP CAB LIGHT IS OUT. |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL BUT THE SAMPLE RETURNED WITH HIGH COPPER & ALUMINUM. | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | LAST 2 OIL SAMPLES TAKEN RETURNED WITH HIGH COPPER AND ALUMINUM | |
Valves |
All Wheel Drive Notes | THE ALL WHEEL DRIVE IS FUNCTIONING NORMAL THROUGHOUT ALL SETTINGS. | |
---|---|---|
All Wheel Drive Lines / Fittings | THERE ARE A FEW SKINNED LINES | |
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | MINOR PLAY | |
King Pins | ||
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | JOYSTICK | |
Wheel Lean Cylinder - STEERING |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
---|---|---|
Accumulators | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Drivetrain / Tandem Notes | THE DRIVETRAIN IS FUNCTIONING NORMAL. | |
---|---|---|
Differential | ||
Differential Lock / Operation | FUNCTIONAL. | |
Drivetrain / Tandem Leaks | LEVEL 1 LEAKS | |
Oscillating Hubs / Oil Level | OILS ARE LEVEL | |
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | MINOR PLAY IN THE YOKES | |
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | THE OIL IS ORIGINAL WITH THE LAST TAKEN AT 4757 HOURS. THE SAMPLE RETURNED NORMAL. | |
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder | LEVEL 1 WEEP, THE BEARINGS ARE WORN UP TO 1/8 INCH |
Notes - BLADE | THE CIRCLE WILL NEED WORK. THE SHOE INSERTS ARE WORN OUT, THE LOWER TIP PIVOTS ARE WORN, THE CYLINDER BALLS HAVE PLAY AND THE SLIDES COULD USE REPLACEMENT AS WELL. | |
---|---|---|
Circle A Frame | ||
Circle Frame | ||
Circle Shoes / Inserts | THERE IS SIGNIFICANT PLAY. | |
Cutting Edge | CARBIDE EDGE IS IN FUNCTIONAL CONDITION. | |
Cylinder Balls / Caps | BALL INSERTS ARE READY FOR REPLACEMENT. | |
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | INSERTS WILL NEED REPLACEMENT. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings | THE LOWER BLADE PIVOTS HAVE PLAY |
Rear Post / Mount | HYDRAULIC REAR SUPPORT. | |
---|---|---|
Snow Wing Lines / Fittings | THE MAST LINE COUPLERS ARE WEEPING TO LEVEL 2 |
Radial | Yes | |
---|---|---|
Notes - TIRES | ALL TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
Tire Size - TIRES | 17.5R25 | |
Left Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
ENG COOL HEATER
ETHER AID
SNOW ARRANGEMENT
BASE + 4
PROD LINK
REAR CAMERA
AUTOSHIFT
FRONT & REAR PLASTIC FENDERS
17.5 X 25 TIRES
GRADE CONTROL - CROSS SLOPE
FALLS 2012 SHORT POST WING
Features