2013 /* ORIGINAL */ ?> CAT 316E 5,751 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | ||
Car Body | ||
Catwalk | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Brakes Functioning | Yes | |
---|---|---|
Cab Guards | Yes | |
ROPS | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Brake Hold | ||
Glass / Mirrors | ||
Horn | ||
Parking Brake | ||
ROPS | ||
Seat Belt - SAFETY ITEMS | ||
Swing Brake |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Floor Mats | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Belt - OPERATOR STATION | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Travel Controls (Type) | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Compression in Radiator | Yes | |
Emissions Decal | Yes | |
Engine Oil Level Full | Yes | |
Fluid Levels OK? | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil filter Cut and Inspected | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Air Cleaners | ||
Belts / Pulleys - ENGINE | ||
Engine Supports | ||
Exhaust / Muffler | Exhaust has a hole in it | |
Fuel Injection System | ||
Fuel System | ||
Governor | ||
Operating Condition - ENGINE | ||
Turbocharger | ||
Turbocharger / Blower |
Leaks | No | |
---|---|---|
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Hoses & Tubes - COOLING SYSTEM | ||
Hydraulic Fan Drive | ||
Radiator | ||
Water Pump |
Block Heater | No | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Starter Air | ||
Starter Electric | ||
Wiring |
Boom Cylinder | ||
---|---|---|
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | The bucket curl function has a small delay when curling inwards when the bucket hits mid curl position | |
Pump Drive | ||
Pumps & Valves | ||
Rotex - HYDRAULICS | ||
Rotex - HYDRAULICS 1 | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors |
Boom Cracked | No | |
---|---|---|
Stick Cracked | No | |
Boom Lower Pins & Bushings | ||
Boom Upper Pins & Bushings | ||
Stick Pins & Bushings (Boom End) | ||
Stick Pins & Bushings (Bucket End) |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM |
Pins & Bushings - STICK | ||
---|---|---|
Stick Conditions | ||
Stick Pins |
Brand | CAT | |
---|---|---|
Bucket Arrangement | 3531579 | |
Bucket S/N | NBC04653 | |
Bucket Size | 48 in | |
Quick Coupler (Make/Model) | CAT 315 LINKAGE | |
Serial Number | S/N: WAF00598 | |
Quick Coupler | Yes | S/N: WAF00598 |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters |
Track Frame - Left | ||
---|---|---|
Track Frame - Right | ||
Bushings (EXT) |
Left Measurement: 2.35 Left Percent Worn: 26% Right Measurement: 2.35 Right Percent Worn: 26% |
|
Carrier Rollers 1 |
Left Measurement: 4.50 Left Percent Worn: 33% Right Measurement: 4.50 Right Percent Worn: 33% |
|
Carrier Rollers 2 |
Left Measurement: 4.50 Left Percent Worn: 33% Right Measurement: 4.33 Right Percent Worn: 59% |
|
Links |
Left Measurement: 4.12 Left Percent Worn: 23% Right Measurement: 4.12 Right Percent Worn: 23% |
|
Shoe Width |
Left Measurement: 27.6 Right Measurement: 27.6 |
|
Sprocket Segments |
Left Measurement: 7.68 Left Percent Worn: 20% Right Measurement: 7.68 Right Percent Worn: 20% |
|
Track Roller 1 |
Left Measurement: 5.70 Left Percent Worn: 35% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Roller 2 |
Left Measurement: 5.80 Left Percent Worn: 17% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Roller 3 |
Left Measurement: 5.75 Left Percent Worn: 26% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Roller 4 |
Left Measurement: 5.75 Left Percent Worn: 26% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Roller 5 |
Left Measurement: 5.75 Left Percent Worn: 26% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Roller 6 |
Left Measurement: 5.75 Left Percent Worn: 26% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Roller 7 |
Left Measurement: 5.75 Left Percent Worn: 26% Right Measurement: 5.75 Right Percent Worn: 26% |
|
Track Shoes |
Left Measurement: 0.94 Left Percent Worn: 8% Right Measurement: 0.93 Right Percent Worn: 10% |
Left Final Drive Mag Plug Inspected | Yes | |
---|---|---|
Right Final Drive Mag Plug Inspected | Yes | |
Drive Motors | ||
Housings | ||
Planetaries | ||
Planetaries / Diff |
Comments
Heat
A/C
Cat coupler
36in sand bucket
H2 aux. hydraulics
28in track pads
Features