2010 /* ORIGINAL */ ?> DEERE & CO. 320D 1,521 engine hrs
Condition
Bumper | ||
---|---|---|
Cab or Canopy | Great is cut on right side of cab | |
Counterweight | ||
Crankcase Guard / Battery Box | Batetery hold down missing | |
Eng. Enclose Hood / Stack | Hood is damaged and no side shields for engine bay | |
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Back Up Alarm | Backup alarm don’t work | |
Horn | ||
Seat Belt / Date |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Air Conditioner | No ac, open cab | |
Dash Console | ||
Gauges | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Windshield Wipers | No glass door |
Blow By | No | |
---|---|---|
Knocking | No | |
Oil Leaks | Yes | Level 1 oil leaks in the engine |
Water in Oil | No | |
Fuel Injection System | ||
Governor | ||
Turbocharger / Blower |
Coolers | ||
---|---|---|
Fan | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Lighting | Front cab lights work, rear lights on cab are missing. Rear lights on door not working | |
Pre-Heater | ||
Starter | ||
Wiring |
Hose Lines | ||
---|---|---|
Lift Cylinders | Both cylinders leak level 2 | |
Pumps & Valves | ||
Tank |
Bucket Bottom | ||
---|---|---|
Bucket Linkage | Some movement in pins and bushing. | |
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | Some movement in pins and bushing. | |
Quick Coupler |
Left Front |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
---|---|---|
Left Rear |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 100 % Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features