2019 /* ORIGINAL */ ?> CAT 257D 1,356 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | Several logged diagnostic/event codes. |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | Plate is bent | |
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | Surface level rust in certain areas | |
Crankcase Guard / Battery Box | ||
Decals | Loader arm CAT decal is damaged | |
Eng. Enclose Hood / Stack | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Fair condition, paint is peeling in just select few spots | |
Plastic | ||
Radiator Grill & Shroud | Radiator grille strut is failed | |
Sheet Metal | ||
Steps / Ladder | Cab step is bent forward |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
Rig Saver | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | ||
Secondary Exit |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | Cab filters need replace soon | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | Does not power on | |
Seat Cushions / Suspension / Type | Air suspension | |
Switches | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Engine S/N | 8JQ2029 | |
Hours On Engine | 1445 | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | Alternator belt is fair, AC compressor belt has minor cracks | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | Miss at high idle | |
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | Miss at high idle | |
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 1445 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | Hydraulic | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Torsion Axles | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Overall Operating Condition - ATTACHMENTS / WORK TOOLS |
---|
Loader Frame | ||
---|---|---|
Loader Pins & Bushings | ||
Quick Coupler | Mounting bar for the (missing) step on the quick coupler is slightly bent, rest of frame looks fine |
Percentage Worn | 30% worn | |
---|---|---|
Track / Belt Tread Thickness | 16mm | |
Track / Belt Width | NA | |
Idlers | ||
Roller | Cap for rear left roller is dented, but still seals fine | |
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | 70% life remaining | |
Tread Depth |
Left Measurement: 16mm Left Percent Worn: 30% Right Measurement: 16mm Right Percent Worn: 30% |
Features