2015 /* ORIGINAL */ ?> CAT 627K 6,024 engine hrs
Condition
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME MINOR TO MODERATE DENTS IN THE FRONT BUMPER. THE MACHINE LOOKS GOOD OVERALL FOR THE AGE & HRS. | |
|---|---|---|
| Bumper | THE FRONT BUMPER HAS MODERATE DENTS ON BOTH ENDS. | |
| Cab or Canopy | ||
| Front Crankcase Guard / Batter | THE FRONT BELLY PAN IS BENT MODERATE. | |
| Front Engine Enclose Hood / St | ||
| Front Fenders | MINIMAL DENTS TO MOUNTS. | |
| Front Frame | ||
| Front Fuel Tank | ||
| Front Pre-Cleaner Bowl | ||
| Front Radiator Grill & Shroud | ||
| Front Sheet Metal | ||
| Grab Irons | ||
| Paint | THE PAINT LOOKS GOOD FOR THE AGE AND HRS. | |
| Rear Engine Enclose Hood / Sta | ||
| Rear Fenders | ||
| Rear Frame | ||
| Rear Fuel Tank | ||
| Rear Pre-Cleaner Bowl | ||
| REAR PUSH BLOCK | THE BLOCK IS READY FOR NEW PLATING. SOME AREAS ARE WEARING THROUGH. | |
| Rear Radiator Grill & Shround | ||
| Rear Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | THE HORN IS NOT WORKING. |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Diesel Exhaust Fluid (DEF) Level | 100% | |
| Fuel Level | 60% | |
| Air Conditioner | COOLING. | |
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ACCURATE. | |
| Seat Belt | FUNCTIONAL | |
| Seat Cushion / Arm Rest | SOME MINOR SUSPENSION PLAY. OVERALL FUNCTIONAL. | |
| Switches | ||
| Windshield Wipers | THE FRONT WIPER BLADE IS WORN OUT. |
| Blow By - FRONT ENGINE | No | |
|---|---|---|
| Compression in Radiator - FRONT ENGINE | No | |
| Emissions Decal - FRONT ENGINE | Yes | TIER 4 FINAL. |
| Fluid Levels OK? - FRONT ENGINE | No | THE COOLANT IS VERY LOW AND THE ENGINE OIL IS SLIGHTLY HIGH. |
| Knocking - FRONT ENGINE | No | |
| Oil Leaks - FRONT ENGINE | No | |
| Water In Oil - FRONT ENGINE | Yes | THE SAMPLE TAKEN DURING THIS INSPECTION RETURNED WITH SODIUM AND OR POTASSIUM |
| Anti-Freeze Color - FRONT ENGINE | THE COOLANT IS VERY LOW BUT THE COLOR IS NORMAL. | |
| Hours - FRONT ENGINE | 6023 | |
| Notes - FRONT ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER BUT IT HAS COOLANT IN THE ENGINE OIL. | |
| Oil Pressure - FRONT ENGINE | NORMAL | |
| Smoke - FRONT ENGINE | NORMAL | |
| Air Cleaners - FRONT ENGINE | ||
| EMISSIONS SYSTEM | THE COMBUSTION HEAD WAS REPLACED 7-23 AT 4507 HOURS. THE DEF TANK AND ECM WERE RECENTLY REPLACED. THE DPF FILTER WAS CLEANED 12-23 AT 4929 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL WITH EXCEPTION TO A POSSIBLE NRS COOLER LEAK.. | |
| Engine Supports - FRONT ENGINE | ||
| Exhaust / Muffler - FRONT ENGINE | ||
| Fuel Injection System - FRONT ENGINE | ||
| Governor - FRONT ENGINE | ||
| Oil Filter Condition (CUT) - FRONT ENGINE | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED WITH SODIUM AND OR POTASSIUM, SO THERE IS COOLANT IN THE OIL. | |
| Operating Condition - FRONT ENGINE | ||
| Turbocharger - FRONT ENGINE |
| Blow By - REAR ENGINE | No | |
|---|---|---|
| Compression in Radiator - REAR ENGINE | No | |
| Emissions Decal - REAR ENGINE | Yes | TIER 4 FINAL |
| Fluid Levels OK? - REAR ENGINE | Yes | |
| Knocking - REAR ENGINE | No | |
| Oil Leaks - REAR ENGINE | No | |
| Water In Oil - REAR ENGINE | No | |
| Anti-Freeze Color - REAR ENGINE | NORMAL COLOR & LEVEL. | |
| Notes - REAR ENGINE | THE ENGINE IS RUNNING SMOOTH AND RETURNED A NORMAL OIL SAMPLE. | |
| Oil Pressure - REAR ENGINE | NORMAL | |
| Smoke - REAR ENGINE | NORMAL | |
| Air Cleaners - REAR ENGINE | ||
| EMISSIONS SYSTEM | THE COMBUSTION HEAD WAS REPLACED 1-25. DEF MANIFOLD WAS REPLACED 12-24 AT 5337 HOURS. THE DPF FILTER WAS CLEANED 12-23 AT 4929 HOURS, THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Engine Supports - REAR ENGINE | A SEAL IS TORN & COMING LOOSE ON THE FRONT MOUNTING TRUNNION. | |
| Exhaust / Muffler - REAR ENGINE | ||
| Fuel Injection System - REAR ENGINE | ||
| Governor - REAR ENGINE | ||
| Oil Filter Condition (CUT) - REAR ENGINE | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL | |
| Operating Condition - REAR ENGINE | ||
| Turbocharger - REAR ENGINE |
| Notes - FRONT COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 48 DEGREE WEATHER. | |
|---|---|---|
| Leaks - FRONT COOLING SYSTEM | No | |
| Coolers - FRONT COOLING SYSTEM | COOLANT IS IN THE ENGINE OIL ACCORDING TO THE OIL SAMPLE TAKEN. | |
| Fan - FRONT COOLING SYSTEM | ||
| Fan Drive - FRONT COOLING SYSTEM | ||
| Hoses - FRONT COOLING SYSTEM | ||
| Radiator - FRONT COOLING SYSTEM | ||
| Water Pumps - FRONT COOLING SYSTEM |
| Notes - REAR COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 48 DEGREE WEATHER. | |
|---|---|---|
| Leaks - REAR COOLING SYSTEM | No | |
| Coolers - REAR COOLING SYSTEM | ||
| Fan - REAR COOLING SYSTEM | ||
| Fan Drive - REAR COOLING SYSTEM | ||
| Hoses - REAR COOLING SYSTEM | ||
| Radiator - REAR COOLING SYSTEM | ||
| Water Pumps - REAR COOLING SYSTEM |
| Block Heater - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
|---|---|---|
| Ether Aid - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
| Alternator - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Batteries / Cables - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Lighting - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Starter - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Wiring - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ACTIVE CODE THAT CAME UP AFTER PRODUCT STATUS REPORT WAS DOWNLOADED. ACTIVE CODE J520713-5 FOR VOICE COIL FAULT (SERVICE SUSPENSION). THIS IS A WIRE HARNESS CODE. |
| Block Heater - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
|---|---|---|
| Ether Aid - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
| Alternator - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Batteries / Cables - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Lighting - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Starter - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Wiring - REAR ELECTRICAL, STARTING & CHARGING SYSTEM |
| Leaks - FRONT TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy - FRONT TRANSMISSION | No | |
| Notes - FRONT TRANSMISSION | TRANSMISSION WAS REMOVED DISASSEMBLED AND REPAIRED AS NEEDED 10-19 AT 2655 HOURS AND AGAIN 12-21 AT 3441 HOURS. THE TRANSMISSION IS SHIFTING NORMAL AND RETURNED A NORMAL SAMPLE. | |
| Case - FRONT TRANSMISSION | ||
| Controls - FRONT TRANSMISSION | ||
| Cooler - FRONT TRANSMISSION | ||
| Lines / Fittings - FRONT TRANSMISSION | TRANSMISSION COOLER LINE LEAKS LEVEL 3 BOTTOM OF TRANSMISSION OIL COOLER. | |
| Oil Filter Condition (CUT) - FRONT TRANSMISSION | SAMPLE PORT IS LEAKING LEVEL 2. I SAMPLED THE OIL DURING THIS INSPECTION & RETURNED NORMAL | |
| Operating Condition - FRONT TRANSMISSION | ||
| Pump - FRONT TRANSMISSION | ||
| Retarder - FRONT TRANSMISSION | ||
| Seals - FRONT TRANSMISSION | ||
| Temp / Pressure Gauges - FRONT TRANSMISSION | ||
| Torque Converter - FRONT TRANSMISSION | STALLING NORMAL. | |
| Transmission - Forward Shifts - FRONT TRANSMISSION | ||
| Transmission - Reverse Shifts - FRONT TRANSMISSION |
| Leaks - REAR TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy - REAR TRANSMISSION | No | |
| Notes - REAR TRANSMISSION | THE TRANSMISSION IS SHIFTING FAIR BUT THE TRANSMISSION IS ORIGINAL AND RETURNED A SAMPLE WITH EXCESSIVE ALUMINUM & COPPER. | |
| Case - REAR TRANSMISSION | ||
| Controls - REAR TRANSMISSION | ||
| Cooler - REAR TRANSMISSION | ||
| Lines / Fittings - REAR TRANSMISSION | THE SUPPLY HOSES ARE LEAKING LEVEL 2 - LEVEL3. COOLER LINE IS LEAKING LEVEL 3. | |
| Oil Filter Condition (CUT) - REAR TRANSMISSION | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED WITH EXCESSIVE ALUMINUM AND COPPER. | |
| Operating Condition - REAR TRANSMISSION | ||
| Pump - REAR TRANSMISSION | ||
| Retarder - REAR TRANSMISSION | ||
| Seals - REAR TRANSMISSION | ||
| Temp / Pressure Gauges - REAR TRANSMISSION | ||
| Torque Converter - REAR TRANSMISSION | EXCESSIVE ALUMINUM IN THE OIL SAMPLE | |
| Transmission - Forward Shifts - REAR TRANSMISSION | ||
| Transmission - Reverse Shifts - REAR TRANSMISSION | ||
| Universal Joints - REAR TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | THERE IS PLAY UP TO 1/32 INCH IN EACH JOINT SO FUNCTIONAL. | |
| Steering Valves / Pumps |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | THE REAR BRAKE PISTON WAS REPLACED WITH NEW SEALS UNDER UPDATE PS55046 WITH NEW REAR WHEEL DUO-CONE SEALS 10-23 AT 4758 HOURS. THE FRONTS WERE DONE AT 4689 HOURS. ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Control Valve | ||
| Lines | ||
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Pedal | ||
| Pump - BRAKE |
| Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL. | |
|---|---|---|
| Apron Cylinder | ||
| Control Linkage | ||
| Ejector Cylinder | ||
| Filter Condition (CUT) | THE LAST OIL SAMPLE WAS TAKEN AT 4586 HOURS AND RETURNED NORMAL. | |
| Hose Lines | HOSE UNDER CUSHION HITCH ACCUMULATORS IS LEAKING LEVEL 3. A HOSE ON TOP OF THE L.H. SIDE OF THE TRANSMISSION LEVEL 3 AND A HOSE UNDER THE CAB LEVEL 3. | |
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Rear Lift Cylinders | 1/16 INCH PLAY IN THE ROD END JOINTS |
| NOTES - BOWL | THE DRAFT ARM TRUNNIONS ARE IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Apron | MINOR DENTS. FUNCTIONAL. | |
| Bail | THE PUSH BLOCK IS CHAINED FOR TRANSPORT. | |
| Bowl | THE FORWARD INNER SIDES ARE THIN AND WRINKLED | |
| Cutting Edge | CAN STILL BE TURNED. | |
| Ejector | MINOR DENTS IN THE FACE AND MODERATE DENTS ON THE TOP OUTER EDGES. | |
| Ejector Rollers | ALL FUNCTIONAL WITH NORMAL WEAR. | |
| Floor | FUNCTIONAL. | |
| Moldboard / Frog |
| Cushion Hitch Control Valve | ||
|---|---|---|
| Cushion Hitch Cylinder | THE CYLINDER WAS REPLACED 8-23 AT 4689 HOURS. | |
| Cushion Hitch Operation | ||
| Cushion Hitch Pump | ||
| H-Link Pins | TIGHT TO MINIMAL PLAY. | |
| Horizontal Pins | MINIMAL TO MINOR PLAY. VERY FUNCTIONAL. | |
| Vertical Pins | THE LOWER VERTICAL PIN/JOINT HAS EXCESSIVE PLAY (BEARING MAY BE BROKEN). THE TOP HAS MINIMAL PLAY. | |
| Welds / Cracks | NO CRACKS WERE SEEN. |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Notes - FINAL DRIVES | UPDATE PS54756 FOR THE FRONT DIFFERENTIAL SPIDER WERE REPLACED 2-23 AT 4356 HOURS | |
| Differentials | ||
| Front Final Drives | THE OILS ARE LEVEL BUT THE MAGNETS HAVE EXCESSIVE METAL ON THEM. | |
| Rear Axle | ||
| Rear Final Drives | THE OILS ARE LEVEL AND MAGNETS LOOK NORMAL. | |
| Wheel Lugs & Rims |
| Notes - TIRES | ALL THE TIRES ARE FUNCTIONAL WITH THE L.H. REAR TIRE HAVING MINOR TO MODERATE SIDE CUTS AND INNER SIDEWALL SCUFFING INTO THE CORDS IN ONE AREA. | |
|---|---|---|
| Tire Size - TIRES | 33.25R29 | |
| Left Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 45% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
PUSH PULL ARRANGEMENT
FAST FILL
PRODUCT LINK
LOAD ASSIST
33.25R29 TIRES
Features