2015 /* ORIGINAL */ ?> CAT 627K 5,825 engine hrs
Condition
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME MINOR COSMETIC DAMAGE AS DESCRIBED ABOVE. THE MACHINE LOOKS GOOD FOR THE HRS AND AGE. | |
|---|---|---|
| Bumper | MINOR DENT IN THE R.H. FRONT BUMPER. | |
| Cab or Canopy | ||
| Front Crankcase Guard / Batter | THE FRONT BELLY PAN IS BENT MODERATE. | |
| Front Engine Enclose Hood / St | ||
| Front Fenders | ||
| Front Frame | ||
| Front Fuel Tank | ||
| Front Pre-Cleaner Bowl | ||
| Front Radiator Grill & Shroud | ||
| Front Sheet Metal | ||
| Grab Irons | ||
| Paint | THE PAINT LOOKS GOOD FOR THE AGE AND HRS. | |
| Rear Engine Enclose Hood / Sta | ||
| Rear Fenders | THE L.H. REAR FENDER IS BENT MODERATE. | |
| Rear Frame | ||
| Rear Fuel Tank | ||
| Rear Pre-Cleaner Bowl | ||
| REAR PUSH BLOCK | THE BLOCK IS READY FOR NEW PLATING. SOME AREAS ARE WEARING THROUGH. | |
| Rear Radiator Grill & Shround | ||
| Rear Sheet Metal | ||
| Steps / Ladder | THE R.H. FRONT STEP CABLE IS DAMAGED. |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Diesel Exhaust Fluid (DEF) Level | 75% | |
| Fuel Level | 65% | |
| Air Conditioner | COOLING. | |
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | THE R.H. SIDE REARWARD GLASS IS BROKEN. | |
| Heater | ||
| Interior Lights | ||
| Meter | ACCURATE. | |
| Seat Belt | FUNCTIONAL | |
| Seat Cushion / Arm Rest | MINOR SUSPENSION PLAY. THE SEAT HAS A COVER. | |
| Switches | ||
| Windshield Wipers |
| Blow By - FRONT ENGINE | No | |
|---|---|---|
| Compression in Radiator - FRONT ENGINE | No | |
| Emissions Decal - FRONT ENGINE | Yes | |
| Fluid Levels OK? - FRONT ENGINE | Yes | |
| Knocking - FRONT ENGINE | No | |
| Oil Leaks - FRONT ENGINE | No | |
| Water In Oil - FRONT ENGINE | No | |
| Anti-Freeze Color - FRONT ENGINE | NORMAL COLOR | |
| Notes - FRONT ENGINE | THE ENGINE WIRE HARNESSES WERE REPLACED 2-25 AROUND 5525 HOURS. THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER AND RETURNED A GOOD OIL SAMPLE. | |
| Oil Pressure - FRONT ENGINE | NORMAL | |
| Smoke - FRONT ENGINE | NORMAL | |
| Air Cleaners - FRONT ENGINE | ||
| EMISSIONS SYSTEM | THE ARD HEAD WAS REPLACED 7-23 AT 4912 HOURS. | |
| Engine Supports - FRONT ENGINE | ||
| Exhaust / Muffler - FRONT ENGINE | ||
| Fuel Injection System - FRONT ENGINE | ||
| Governor - FRONT ENGINE | ||
| Oil Filter Condition (CUT) - FRONT ENGINE | I SAMPLED THE OIL DURING THIS INSPECTION AND IT RETURNED NORMAL. | |
| Operating Condition - FRONT ENGINE | ||
| Turbocharger - FRONT ENGINE |
| Blow By - REAR ENGINE | No | |
|---|---|---|
| Compression in Radiator - REAR ENGINE | No | |
| Emissions Decal - REAR ENGINE | Yes | |
| Fluid Levels OK? - REAR ENGINE | Yes | |
| Knocking - REAR ENGINE | No | |
| Oil Leaks - REAR ENGINE | No | |
| Water In Oil - REAR ENGINE | No | |
| Anti-Freeze Color - REAR ENGINE | NORMAL COLOR BUT THE LEVEL IS VERY LOW, LEVEL 3 LEAK FROM THE HOSE ON TOP OF THE NRS COOLER. | |
| Notes - REAR ENGINE | MAIN & ROD BEARINGS WERE REPLACED AND OIL PUMP REPLACED AT 3250 HOURS. THE REAR ENGINE IS RUNNING SMOOTH WITH NORMAL POWER AND RETURNED A NORMAL OIL SAMPLE | |
| Oil Pressure - REAR ENGINE | NORMAL | |
| Smoke - REAR ENGINE | NORMAL | |
| Air Cleaners - REAR ENGINE | ||
| EMISSIONS SYSTEM | THE NRS COOLER AND ARD HEAD WERE REPLACED AT SOME POINT. THE DPF WAS CLEANED AT 5135 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Engine Supports - REAR ENGINE | ||
| Exhaust / Muffler - REAR ENGINE | ||
| Fuel Injection System - REAR ENGINE | THE HIGH PRESSURE FUEL PUMP AND ALL INJECTORS WERE REPLACED 5-23 AT 4655 HOURS. CURRENTLY THERE IS AN ACTIVE CODE 1779-5 FUEL RAIL #1 PRESSURE VALVE SOLENOID. | |
| Governor - REAR ENGINE | ||
| Oil Filter Condition (CUT) - REAR ENGINE | I SAMPLED THE OIL DURING THIS INSPECTION & THE SAMPLE RETURNED NORMAL. | |
| Operating Condition - REAR ENGINE | ||
| Turbocharger - REAR ENGINE |
| Notes - FRONT COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 48 DEGREE WEATHER. | |
|---|---|---|
| Leaks - FRONT COOLING SYSTEM | No | |
| Coolers - FRONT COOLING SYSTEM | ||
| Fan - FRONT COOLING SYSTEM | ||
| Fan Drive - FRONT COOLING SYSTEM | ||
| Hoses - FRONT COOLING SYSTEM | ||
| Radiator - FRONT COOLING SYSTEM | ||
| Water Pumps - FRONT COOLING SYSTEM |
| Notes - REAR COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 48 DEGREE WEATHER. | |
|---|---|---|
| Leaks - REAR COOLING SYSTEM | Yes | TOP NRS COOLER HOSE. |
| Coolers - REAR COOLING SYSTEM | ||
| Fan - REAR COOLING SYSTEM | ||
| Fan Drive - REAR COOLING SYSTEM | ||
| Hoses - REAR COOLING SYSTEM | ||
| Radiator - REAR COOLING SYSTEM | ||
| Water Pumps - REAR COOLING SYSTEM |
| Block Heater - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
|---|---|---|
| Ether Aid - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
| Alternator - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Batteries / Cables - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Lighting - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Starter - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Wiring - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM |
| Block Heater - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
|---|---|---|
| Ether Aid - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | Yes | |
| Alternator - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Batteries / Cables - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Lighting - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Starter - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ||
| Wiring - REAR ELECTRICAL, STARTING & CHARGING SYSTEM |
| Leaks - FRONT TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy - FRONT TRANSMISSION | No | |
| Notes - FRONT TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL. | |
| Case - FRONT TRANSMISSION | ||
| Controls - FRONT TRANSMISSION | ||
| Cooler - FRONT TRANSMISSION | ||
| Lines / Fittings - FRONT TRANSMISSION | ||
| Oil Filter Condition (CUT) - FRONT TRANSMISSION | THE OIL WAS LAST CHANGED AT THE TIME OF RECONDITION AT 5527 HOURS. | |
| Operating Condition - FRONT TRANSMISSION | ||
| Pump - FRONT TRANSMISSION | ||
| Retarder - FRONT TRANSMISSION | ||
| Seals - FRONT TRANSMISSION | ||
| Temp / Pressure Gauges - FRONT TRANSMISSION | ||
| Torque Converter - FRONT TRANSMISSION | THE TORQUE CONVERTER AND T/C CONTROL VALVE WERE RECONDITIONED WITH TRANSMISSION AT 5527 HOURS. | |
| Transmission - Forward Shifts - FRONT TRANSMISSION | ||
| Transmission - Reverse Shifts - FRONT TRANSMISSION |
| Leaks - REAR TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy - REAR TRANSMISSION | No | |
| Notes - REAR TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL OVERALL AND IS ORIGINAL. IT RETURNED A NORMAL SAMPLE | |
| Case - REAR TRANSMISSION | ||
| Controls - REAR TRANSMISSION | ||
| Cooler - REAR TRANSMISSION | ||
| Lines / Fittings - REAR TRANSMISSION | ||
| Oil Filter Condition (CUT) - REAR TRANSMISSION | THE SAMPLE I TOOK DURING THIS INSPECTION RETURNED NORMAL. | |
| Operating Condition - REAR TRANSMISSION | ||
| Pump - REAR TRANSMISSION | ||
| Retarder - REAR TRANSMISSION | ||
| Seals - REAR TRANSMISSION | ||
| Temp / Pressure Gauges - REAR TRANSMISSION | ||
| Torque Converter - REAR TRANSMISSION | THE SAMPLE I TOOK DURING THIS INSPECTION WAS NORMAL. | |
| Transmission - Forward Shifts - REAR TRANSMISSION | ||
| Transmission - Reverse Shifts - REAR TRANSMISSION | ||
| Universal Joints - REAR TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | THERE IS PLAY UP TO 1/32 INCH IN EACH JOINT SO FUNCTIONAL. | |
| Steering Valves / Pumps |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | THE FRONT AND REAR BRAKE PISTONS WERE RESEALED UNDER UPDATE PS54887 WITH NEW WHEEL DUO-CONE SEALS AT 4892 HOURS. ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Control Valve | ||
| Lines | ||
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Pedal | ||
| Pump - BRAKE |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Apron Cylinder | ||
| Control Linkage | ||
| Ejector Cylinder | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Rear Lift Cylinders | 1/16 INCH PLAY IN THE ROD END JOINTS SO FUNCTIONAL. |
| NOTES - BOWL | THE DRAFT ARM TRUNNIONS ARE IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Apron | MINOR DENTS. FUNCTIONAL. | |
| Bail | ||
| Bowl | THE FORWARD INNER SIDES ARE THIN AND WRINKLED AND READY FOR PLATING. | |
| Cutting Edge | READY FOR REPLACEMENT. HAVE BEEN TURNED. | |
| Ejector | MINOR DENTS IN THE FACE AND MODERATE DENTS ON THE TOP OUTER EDGES. | |
| Ejector Rollers | ALL EJECTOR ROLLERS WERE REPLACED 1-22 AT 4535 HOURS. | |
| Floor | FUNCTIONAL. | |
| Moldboard / Frog |
| NOTES - SCRAPER HITCH | ONE CUSHION HITCH ACCUMULATOR WAS REPLACED AND THE OTHER RESEALED 9-22 AT 4047 HOURS | |
|---|---|---|
| Cushion Hitch Control Valve | ||
| Cushion Hitch Cylinder | ||
| Cushion Hitch Operation | ||
| Cushion Hitch Pump | ||
| H-Link Pins | TIGHT OVERALL. | |
| Horizontal Pins | FUNCTIONAL WITH MINIMAL PLAY. | |
| Vertical Pins | MINOR OVERALL PLAY IN THE LOWER VERTICAL JOINT. 1/32 - 1/16 INCH SO FUNCTIONAL. THE UPPER JOINT IS TIGHT TO MINIMAL PLAY. | |
| Welds / Cracks | NO CRACKS WERE SEEN. |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Notes - FINAL DRIVES | THE FRONT DIFFERENTIAL LOCK MECHANISM WAS REPLACED UNDER UPDATE PS45337 AT 4832 HOURS. | |
| Differentials | THE REAR DIFFERENTIAL OIL LEVEL IS HIGH AND THE REAR BRAKE COOLING OIL LEVEL IS LOW. | |
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Wheel Lugs & Rims |
| Notes - TIRES | ALL TIRES ARE FUNCTIONAL WITH THE R.H. FRONT SHOWING SOME DAMAGE TO THE TREAD. BOTH REAR TIRES ARE CHECKED. | |
|---|---|---|
| Tire Size - TIRES | 33.25R29 | |
| Left Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 60% Recapped: Yes Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE IS FUNCTIONAL WITH SMOOTH FRONT AND REAR ENGINES. THE FRONT TRANSMISSION WAS RECONDITIONED AT 5527 HOURS AND THE REAR TRANSMISSION IS ORIGINAL BUT RETURNED A NORMAL OIL SAMPLE. | |
|---|---|---|
| comment 2 | THE CUSHION HITCH IS TIGHT OVERALL WITH MINOR OVERALL PLAY IN THE LOWER VERTICAL JOINT. THE FINAL DRIVE MAGNETS LOOK NORMAL OVERALL AND THERE ARE NO HYDRAULIC LEAKS. THE REAR ENG COOLING SYSTEM HAS A LEAK NEEDING REPAIR AS DESCRIBED AND THE FRONT ENG | |
| comment 3 | HAS AN ACTIVE FUEL SYSTEM CODE THAT NEEDS TROUBLESHOOTING. THE REAR BRAKE PISTONS WERE RESEALED AT 4892 HOURS BUT THE BRAKE COOLING OIL LEVEL IS LOW AND THE REAR DIFFERENTIAL OIL LEVEL IS HIGH. | |
| comment 5 | A LEVEL 4PM WAS DONE 1,290 HRS AGO. |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
PUSH PULL ARRANGEMENT
FAST FILL
PRODUCT LINK
LOAD ASSIST
33.25R29 TIRES
Features