2017 /* ORIGINAL */ ?> DEERE & CO. 35G 3,199 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Body | MISSING COVER FOR COOLANT TANK COMPARTMENT | |
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Extra Fuel Tanks | No | |
S.O.S. Taken | No | |
Bumper | ||
Car Body | ||
Catwalk | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | SOME MINOR SCRATCHES | |
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Cab Guards | No | |
---|---|---|
ROPS | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Brake Hold | ||
Horn | ||
Secondary Exit | ||
Swing Brake |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level | NONE | |
Fuel Level | 1/3 FULL | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ||
Product Link | ||
Seat Belt | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Travel Controls (Type) | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Arrangement Number | 19107 | |
Engine S/N | 3TNV88F | |
Hours On Engine | 3199 | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | CLEAR | |
Belts / Pulleys | ||
Engine Oil Filter Condition / Service Hours | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 3199 | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Swing Drive Oil Level | FULL | |
---|---|---|
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Thumb Cylinder | ||
Travel Motors |
Machine Display |
---|
Thumb | Yes |
---|
Boom Length (Actual Length) | 8 FEET | |
---|---|---|
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Stick Length | 7' 1/2" | |
---|---|---|
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Brand | JOHN DEERE | |
Quick Coupler (Make/Model) | JOHN DEERE | |
Serial Number | NA | |
Width | 24" | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | ||
Teeth / Adapters |
Pins & Bushings Turned? | No | RUBBER TRACKS |
---|---|---|
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 2 1/2" Right Measurement: 2 1/2" |
|
Carrier Rollers Rear |
Left Measurement: NA Right Measurement: NA |
|
Idlers Front |
Left Measurement: 14" Right Measurement: 14" |
|
Idlers Rear |
Left Measurement: NA Right Measurement: NA |
|
Links |
Left Measurement: NA Right Measurement: NA |
|
Segments |
Left Measurement: NA Right Measurement: NA |
|
Track Roller 1 |
Left Measurement: 4" Right Measurement: 4" |
|
Track Roller 2 |
Left Measurement: 4" Right Measurement: 4" |
|
Track Roller 3 |
Left Measurement: 4" Right Measurement: 4" |
|
Track Roller 4 |
Left Measurement: 4" Right Measurement: 4" |
|
Track Shoes (Width) |
Left Measurement: 12" Right Measurement: 12" |
Housings | ||
---|---|---|
Planetaries / Diff |
Features