2007 /* ORIGINAL */ ?> CAT TL1055 6,628 engine hrs
Condition
S.O.S. Taken | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
Back Up Alarm | NOT WORKING | |
---|---|---|
Brake Hold | ||
Glass / Mirrors | ||
Horn | ||
Parking Brake | ||
ROPS or Non-ROPS | ||
Seat Belt | SEAT BELT PAST RECCOMEMDED REPLACE DATE BUT STILL FUNCTIONS |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Door Latches | DOOR HINGES HAVE BEEN REPAIRED | |
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Heater | Vent missing | |
Meter | Water in hour meter | |
Seat Cushion / Arm Rest | SEAT IN TOUGH SHAPE | |
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Diesel Exhaust Fluid (DEF) Level | Na | |
Fuel Level | 1/4 | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | Normal | |
Air Cleaners | ||
Engine Supports | ||
Fuel Injection System | ||
Governor | ||
Turbocharger / Blower |
Belts / Pulleys | ||
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Pre-Heater | ||
Starter | ||
Wiring |
Transmission - Noisy | No | |
---|---|---|
Case | ||
Controls | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter | ||
Transmission - Forward | ||
Transmission - Reverse | ||
Transmission - Type | ||
Universal Joints |
Articulate P & B | ||
---|---|---|
Front Axle | ||
Pivot P & B Trunnions | ||
Steering Cylinder | ||
Steering Gear Box | ||
Steering Linkage | Leaky steer cylinder | |
Steering Tank | ||
Steering Valves / Pumps | ||
Suspension Cylinders | ||
Tie Rods / Rod Ends | Damaged boots | |
Torsion Rods |
Brake Drums / Rotors | ||
---|---|---|
Brake Linkage | ||
Compressor | ||
Control Valve | ||
Lines | ||
Master Cylinder | ||
Pump | ||
Type (Pedal, Lever) | Pedal | |
Type (Wet, Dry) |
Carriage Cylinder | ||
---|---|---|
Frame Cylinder | ||
Hose Lines | Damaged line for carriage | |
Lift Cylinders | ||
Linkage | ||
Pumps & Valves | ||
Stabilizer Cylinders | ||
Tank | ||
Trunnions |
Boom Condition | Missing inspection covers | |
---|---|---|
Boom Pins | ||
Pins & Bushings |
Notes - FINAL DRIVES | Left front axle seal leaking | |
---|---|---|
Housings | ||
Planetaries / Diff |
Average Life Remaining - TIRES | 80 | |
---|---|---|
Tire Size - TIRES | 14.00-24 TG | |
Left Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features