2003 /* ORIGINAL */ ?> CAT 430D 3,839 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General | 
| Cleaning Required | No | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Transmission Guard | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic (Exterior) | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | 
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Beacon / Strobe | ||
| Horn | ||
| Safety Locks / Pins | Boom lock cable worn through but functional | |
| Seat Belt / Date | Functional | |
| Secondary Exit | 
| Fuel Level - OPERATOR STATION | 3/4 tank | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | Hand throttle doesn’t work | |
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Rear wiper doesn’t work | 
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 1878015 | |
| Engine S/N | 7bj74270 | |
| Hours On Engine | 3838.5 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | Belts worn | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower | 
| Compression in Radiator | Yes | |
|---|---|---|
| Folded Core Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Current Hours on Radiator | 3838.5 | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | 
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Electrical Battery Box | ||
| Jump Start Terminal | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | ||
| Work Lights | 
| Auto Shift | Yes | |
|---|---|---|
| Four Speed Shuttle | Yes | |
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump | ||
| Ride Control | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter / Condition | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves | 
| Front Axle - STEERING | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | 
| Leaks - BRAKE | No | |
|---|---|---|
| Service Brake Holding What Gear | All gears | |
| Parking Brake Operation | ||
| Service Brake Operation | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Accumulators | ||
| Backhoe Control Valve | ||
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Extended Stick Cylinder | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Lift Cylinders | ||
| Loader Valve | ||
| Out Rigger Cylinder | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pumps | ||
| Stick Cylinder | ||
| Swing Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | 
| Boom | ||
|---|---|---|
| Boom Pins & Bushings | ||
| E Stick Condition | ||
| Outriggers | ||
| Stick | ||
| Stick Pins & Bushings | ||
| Swing Lock | ||
| Swing Pivot | ||
| Thumb Type / Condition | ||
| Transport Lock | 
| Front Bucket Quick Coupler | No | |
|---|---|---|
| Bucket Capacity | 1.4 yd3 | |
| Bucket SN # / Brand | 9r5088 | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | Sections missing | |
| Loader Frame | ||
| Loader Pins & Bushings | 
| Bucket Brand / SN # | Tag missing | |
|---|---|---|
| Bucket Width | 30 in | |
| Bucket Bottom - REAR BUCKET | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides - REAR BUCKET | ||
| Teeth / Adapters - REAR BUCKET | 
| Leaks | No | |
|---|---|---|
| Magnetic Plugs Removed & Checked? | Yes | |
| Differential Lock / Operation | ||
| Differential Supports | ||
| Differentials | ||
| Drive Shaft | ||
| Four Wheel Drive Operation | 4 wheel drive doesn’t disengage | |
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims | 
| Spare | No | |
|---|---|---|
| Front Tire Size | 12.5/80-18 | |
| Rear Tire Size | 19.5L-24 | |
| Left Front | Life Left: 5%% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes | |
| Left Rear | Life Left: 25%% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes | |
| Right Front | Life Left: 20%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes | |
| Right Rear | Life Left: 25%% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No | 
 
					
Comments
HEATER
LIGHTS
RADIO
4WD
E-STICK
AUTOSHIFT
FLIP OVER STABILIZERS
ENG COOL HEATER
RIDE CONTROL
PATTERN CHANGER
FRONT 1.4 CY GP BUCKET
30 INCH REAR DIG BKT
Features