2014 /* ORIGINAL */ ?> WEILER P385 3,062 engine hrs
Condition
Machine Starts and is Operable | Yes | |
---|---|---|
Body | ||
Frame | Battery compartment frame support is cracked. Rear frame by engine compartment is cracked. | |
General |
Eng. Enclose Hood / Stack | Left side compartment door latch is missing. | |
---|---|---|
Fuel Tank | ||
Grab Irons | ||
Leveling Arm | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Screed Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Back Up Alarm | ||
Horn |
Armrests | ||
---|---|---|
Dash Console | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Monitor Panel / Display | Monitor has moisture behind screen and is faded. Screen works intermittently. | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Rear main seal level 1 leak. |
Water in Oil | No | |
Oil Pressure (H/L/N) | Good | |
Smoke Color (B/D/L/W) | Normal black | |
Belts / Pulleys | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Oil Filter Condition / Service Hours | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Coolant Leaks | No | |
---|---|---|
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | Radiator fins are folded. Radiator over flow hose is ran into water bottle. | |
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | Both rear lights are inop. Beacon light is loose on pole. | |
Starter | ||
Wiring |
Auger Bearings | ||
---|---|---|
Auger Drive Chains / Sprockets | ||
Auger Motors | ||
Auger Segments | ||
Auger Sonic Sensor & Cord | ||
Conveyor Drag Chains | Drag chains and bars are new. | |
Conveyor Drive Chains / Sprockets | ||
Conveyor Head / Tail Shaft | ||
Conveyor Pumps & Motors | ||
Crown Adjustment | ||
Depth Thickness Screws | ||
Drag Chain Guards | ||
Drop Arm / Tow Arm | ||
Endgate Frames | ||
Extension Bushings | ||
Extension Chrome Guide Tubes | ||
Extension Cylinders | ||
Extension Frames | ||
Hopper / Hopper Wings | ||
Hopper Cylinders | ||
Hopper Flashing | ||
Hopper Floor Plates | ||
Hopper Left Floor Plate (Measurements) | 0.12” | |
Hopper Right Floor Plate (Measurements) | 0.12” | |
Hose Lines | ||
Left Extension Screed Plate (Measurements) | 0.13” | |
Main Screed Plate (Measurements) | 0.14” average. | |
Metering Gates | Rear auger guard on right side shows wear. | |
Power Module | ||
Pumps & Valves | ||
Remote Control & Cord | ||
Right Extension Screed Plate (Measurements) | 0.13” | |
Screed Burners / Heating Elements | Screed heater works | |
Screed Frames | ||
Screed Plate | Screed plate is rusty. | |
Truck Hitch / Push Roller | Right side roller is stuck. | |
Vibrators | Could not get vibrators to turn on. |
Idlers | ||
---|---|---|
Rollers | Left #5 roller has level 1 leak. | |
Rubber Track / Belt - Left | ||
Rubber Track / Belt - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Track Tensioning System |
Planetaries / Diff |
---|
comment 1 | Hydraulic hose from tank to hydraulic pump has level 2 leak. Hose from hydraulic pump to back of control valve has level 2 leak. |
---|
Comments
816 SCREED
Features