2020 /* ORIGINAL */ ?> CAT D6 5,870 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Battery Box | ||
---|---|---|
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Decals | Left side rear decal damaged | |
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Screens | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 1/2 tank | |
---|---|---|
Fuel Level - OPERATOR STATION | 3/4 tank | |
Current O&MM | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | Service done at 5830 hours |
Water in Oil | No | |
Arrangement Number - ENGINE | 5796760 | |
Engine S/N | XWE06906 | |
Oil Pressure (H/L/N) | N | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Display | ||
---|---|---|
GNSS Antennas #1 | ||
GNSS Antennas #2 | ||
GNSS Receiver #1 | ||
GNSS Receiver #2 | ||
GPS Radio | ||
Sensor Blade | ||
Sensor C-Frame |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | DPF cleaned 5450 Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | Yes | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | No | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Hydrostatic | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Differential Steer | ||
---|---|---|
Differential Steering Controls | ||
Pump / Motor | ||
Steering Clutch | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Holding What Gear? | Holds all speeds/gears. | |
---|---|---|
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Control Linkage - HYDRAULICS | ||
Hose Lines | Blade sensor harness damaged | |
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Valves | ||
Lift Cylinders | Level 1 leak (film on rods) | |
Mounts / Yokes | ||
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Knuckle | ||
Pins | 1/16 inch play | |
Push Arm | ||
Spill Rack | Dented | |
Stabilizer Link | ||
Tilt Arms | ||
Trunnions | 1/16 inch of play in tilt trunion |
Pins & Bushings Turned? | Yes | Pins and bushing turned at 2283 hours |
---|---|---|
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 190 Left Percent Worn: 36% Right Measurement: 189 Right Percent Worn: 40% |
|
Idlers Front |
Left Measurement: 29 Left Percent Worn: 40% Right Measurement: 30 Right Percent Worn: 48% |
|
Idlers Rear |
Left Measurement: 29 Left Percent Worn: 40% Right Measurement: 29 Right Percent Worn: 40% |
|
Links |
Left Measurement: 37.2 Left Percent Worn: 46% Right Measurement: 36.9 Right Percent Worn: 48% |
|
Pins & Bushings (External) |
Left Measurement: 8.2 Left Percent Worn: 66% Right Measurement: 7.9 Right Percent Worn: 68% |
|
Segments |
Left Measurement: 209 Left Percent Worn: 77% Right Measurement: 209 Right Percent Worn: 77% |
|
Track Roller 1 |
Left Measurement: 22 Left Percent Worn: 42% Right Measurement: 24 Right Percent Worn: 53% |
|
Track Roller 8 |
Left Measurement: 24 Left Percent Worn: 53% Right Measurement: 23 Right Percent Worn: 48% |
|
Track Shoe Grouser Height |
Left Measurement: 68.8 Left Percent Worn: 50% Right Measurement: 68.0 Right Percent Worn: 52% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
HIGH SPEED OIL CHANGE SYSTEM
WINCH READY
FAST FILL FUEL
36 INCH SG SHOES
S DOZER
Features