2008 /* ORIGINAL */ ?> CAT D5K2 2,373 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date |
Fuel Level - OPERATOR STATION | Half tank of fuel | |
---|---|---|
Current O&MM | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables | ||
Starter | ||
Wiring | ||
Work Lights |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
Steering Operating Condition | ||
---|---|---|
Steering Valve |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Angle Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | ||
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Pins | ||
Push Arm | ||
Tilt Arms | ||
Trunnions |
Guiding Guard - Left | ||
---|---|---|
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Bushings (EXT) |
Left Measurement: 2.28 Left Percent Worn: 33% Right Measurement: 2.28 Right Percent Worn: 33% |
|
Carrier Rollers |
Left Measurement: 6.10 Left Percent Worn: 45% Right Measurement: 6.08 Right Percent Worn: 47% |
|
Frame Extension | ||
Idlers Front |
Left Measurement: 0.94 Left Percent Worn: 20% Right Measurement: 0.94 Right Percent Worn: 20% |
|
Links |
Left Measurement: 4.10 Left Percent Worn: 43% Right Measurement: 4.10 Right Percent Worn: 43% |
|
Shoe Width |
Left Measurement: 26.00 Right Measurement: 26.00 |
|
Sprocket Segments |
Left Measurement: 7.44 Left Percent Worn: 50% Right Measurement: 7.44 Right Percent Worn: 50% |
|
Track Roller 1 |
Left Measurement: 0.96 Left Percent Worn: 54% Right Measurement: 0.92 Right Percent Worn: 48% |
|
Track Roller 2 |
Left Measurement: 0.96 Left Percent Worn: 54% Right Measurement: 0.92 Right Percent Worn: 48% |
|
Track Roller 3 |
Left Measurement: 0.94 Left Percent Worn: 50% Right Measurement: 0.90 Right Percent Worn: 45% |
|
Track Roller 4 |
Left Measurement: 0.92 Left Percent Worn: 48% Right Measurement: 0.90 Right Percent Worn: 45% |
|
Track Roller 5 |
Left Measurement: 0.94 Left Percent Worn: 50% Right Measurement: 0.88 Right Percent Worn: 42% |
|
Track Roller 6 |
Left Measurement: 0.92 Left Percent Worn: 48% Right Measurement: 0.92 Right Percent Worn: 48% |
|
Track Shoes |
Left Measurement: 1.58 Left Percent Worn: 54% Right Measurement: 1.58 Right Percent Worn: 54% |
Magnetic Plugs Removed & Checked? | Yes | Final drive oil looks clean |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
PAT DOZER
ETHER AID
SYSTEM ONE U/C
26" SG SHOES
DRAWBAR
Features