2002 /* ORIGINAL */ ?> DEERE & CO. 260_AO 2,792 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | Paints is scratched and worn. good for age and hours | |
Frame | Paints is scratched and worn. good for age and hours | |
General |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Cab or Canopy | Cab door opens and closes hard | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Scratched | |
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Paints is scratched and worn. good for age and hours | |
Radiator Grill & Shroud | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | |
Safety Decals In Place | Yes | |
Safety Decals Legible | No | |
Dead Engine Lowering Valve | ||
Horn | ||
ROPS |
Fuel Level - OPERATOR STATION | Good | |
---|---|---|
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | Ripped | |
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | Dose not seal and door is hard to open | |
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | Machine is jumpy and hard to operate | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | Ripped | |
Switches | ||
Windows |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | Yes | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | Runs rough | |
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | ||
Water Pump |
Block Heater | No | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Leaks - HYDRAULICS | No | |
---|---|---|
Filter Condition (CUT) | ||
Hose Lines | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | Machine is jumpy | |
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket / Multi Purpose Cylinder | ||
---|---|---|
Bucket Bottom | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Features