2019 Caterpillar 259D3PLUS 1,489 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Notes - GENERAL CONDITION | Good | |
Body | ||
Frame | ||
General |
Cab or Canopy | ||
---|---|---|
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | Functional / July/2019 | |
Secondary Exit |
Fuel Level - OPERATOR STATION | Good | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Arrangement Number - ENGINE | 345-3550 | |
Engine S/N | 8kl2333 | |
Hours On Engine | 961.5 | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Diesel Particulate Filter (DPF) Condition / Service Hours |
Coolant Leaks | No | |
---|---|---|
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Current Hours on Radiator | 961 | |
Notes - COOLING SYSTEM | Good | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Good | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Front Torsion Bars | ||
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Rear Torsion Bars | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket / Multi Purpose Cylinder | ||
---|---|---|
Bucket Linkage | ||
Bucket Sides | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Teeth / Adapters |
Track / Belt Tread Thickness | 3/4 ‘’ | |
---|---|---|
Track / Belt Width | 16’’ | |
Idlers | ||
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | Tracks have some small cuts but over all in good condition. 50% |
Comments
Features