2021 Caterpillar 259D3PLUS 2,316 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | Yes | |
Visible Oil Leaks | No | |
Body | Rusty and paint chips | |
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | Bent, still closes | |
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Radiator Grill & Shroud | Rad hood strut wont hold up groll | |
Sheet Metal | ||
Steps / Ladder | Bucket steps bent |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | Doesnt work | |
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | ||
Secondary Exit |
Fuel Level - OPERATOR STATION | 3/8 | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | Filter should be changed at next PM | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | Cracked | |
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | N | |
Smoke Color (B/D/L/W) | N | |
Belts / Pulleys - ENGINE | Buts show wear but good for age and hours | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Dusty | |
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Leaks / Type | No | |
---|---|---|
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | Yes | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | Coolant overflow tank empty | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | Left rear tailight out | |
Pre-Heater | ||
Starter | ||
Wiring |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Front Torsion Bars | Axle show wear and tipped inside. | |
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Bottom | Its raised on both sudes | |
---|---|---|
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Idlers | ||
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | 70% worn | |
Track / Belt Condition | 60% worn |
Features