2010 Caterpillar 160M 9,936 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | ONLY HAS ONE LOGGED CODE. |
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE HAS A STRAIGHT APPEARANCE | |
---|---|---|
Battery Box | ||
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Engine Enclosures | ||
Fenders | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | LOOKS FAIR TO GOOD FOR THE AGE & HRS. | |
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | AFTERMARKET. | |
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | THE FLOOR MAT IS FUNCTIONAL. | |
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | THE LIGHT IS OUT. | |
Interior Plastic / Fabric | ||
Mirrors | HEATED. | |
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers | THERE ARE THREE BLADES READY FOR REPLACEMENT. |
Blow By | Yes | MINOR OVERALL. |
---|---|---|
Emissions Decal Legible | Yes | TIER III |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | Yes | THE OIL WAS LAST CHANGED AT 9528 HOURS. WAS LAST SAMPLED AT 9799 HOURS AND THE SAMPLE RETURNED NORMAL. |
Water in Oil | No | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | MUFFLER REPLACED 11-23 AT 8890 HOURS. | |
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 80 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Starter | ||
Wiring |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 9000 HOURS AND SAMPLE WAS TAKEN AT 9616 HOURS WITH SAMPLE RETURNING NORMAL. | |
Valves |
Articulate P & B | ||
---|---|---|
King Pins | ||
Lines / Fittings | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | ||
Wheel Lean Cylinder - STEERING |
Accumulators | ||
---|---|---|
Brake Linkage | ||
Compressor | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Drivetrain / Tandem Notes | THE TANDEM OILS WERE LAST CHANGED & SAMPLED AT 9800 HOURS WITH BOTH SAMPLES RETURNING NORMAL. THE DRIVETRAIN IS IN GOOD OPERATIONAL CONDITION. | |
---|---|---|
Differential | ||
Differential Lock / Operation | FUNCTIONAL. | |
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE IN GOOD FUNCTIONAL CONDITION. | |
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | MINIMAL PLAY IN THE LIFT CYLINDER YOKES. | |
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | THE OIL WAS LAST CHANGED AT 7321 HOURS WITH THE LAST SAMPLE TAKEN AT 9800 HOURS. THE SAMPLE RETURNED NORMAL. | |
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Linkage | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Notes - BLADE | THE CIRCLE IS IN GOOD FUNCTIONAL CONDITION. WAS TIGHTENED THIS MAY 2025 AND THE CUSTOMER REPLACED THE LOWER PIVOT BEARINGS AROUND SPRING 2024 | |
---|---|---|
Circle A Frame | ||
Circle Frame | ||
Circle Shoes / Inserts | ||
Cutting Edge | ||
Cylinder Balls / Caps | ||
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | FUNCTIONAL. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings | TIGHT |
Model / SN # | DIAMOND 15J SN# 180245 MULTISHANK WITH THREE SHANKS | |
---|---|---|
Ripper Notes | THE RIPPER IS IN GOOD FUNCTIONAL CONDITION. | |
Beam | ||
Brackets / Studs | ||
Cylinders | ||
Frame | ||
Lines / Fittings - RIPPER | ||
Pins / Bushings | ||
Shanks / Ripper (GET) |
Snow Wing Model / SN # | CAT 12 FOOT HYDRAULIC | |
---|---|---|
Blade / Moldboard | ||
Cutting Edges | ||
Cylinder Condition | ONE CYLINDER HAS A LEVEL 2 LEAK. | |
Mast / Mounts / Supports | ||
Rear Post / Mount | ||
Snow Wing Lines / Fittings |
Notes - TIRES | ALL TIRES ARE IN GOOD CONDITION WITH THE FRONT TIRES A BIT UNEVEN. | |
---|---|---|
Tire Size - TIRES | 17.5R25 | |
Left Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | THE MACHINE IS CURRENTLY OPERATING NORMAL WITH SMOOTH ENGINE & NORMAL SHIFTING TRANSMISSION. THE CIRCLE IS TIGHT AND THE TIRES WERE REPLACED 2 YEARS AGO. |
---|
Comments
HEATER
A/C
LIGHTS
HEATED MIRRORS
STROBE
1 DEFROSTER FAN
RADIO BT & USB
AFTERMARKET REAR VIEW CAMERA
AIR SUSPENSION SEAT
TIER III EMISSIONS
EITHER AID
ENGINE COOLANT HEATER
FRONT & REAR PLASTIC FENDERS
TRANSMISSION GUARD
THROTTLE LOCK
SUPPLEMENTAL STEER
CIRCLE CLUTCH
VHP PLUS
BLADE FLOATS
14' MOLDBOARD
DIFFERENTIAL LOCK
AUTOSHIFT
FRONT HUSTING HITCH
DIAMOND RIPPER WITH 3 SHANKS
CAT 12' HYDRAULIC WING
17.5 X 25 TIRES
BASE + 4 HYDS
SNOW ARRANGEMENT
Features