2014 Caterpillar 259DS 2,372 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General | Normal condition based on usage |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Decals scratched | |
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Paint worn but good for age and hours. | |
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder | Entry step bent |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Fire Extinguisher | NA | |
Fire Suppression System | Na | |
Horn | ||
Rig Saver | NA | |
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | Functional. Installed 07/2014 | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
---|---|---|
Fuel Level - OPERATOR STATION | 25% | |
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Air ride seat | |
Switches | ||
Visor / Sunshade | NA | |
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | Yes | Fresh PM completed. |
Water in Oil | No | |
Arrangement Number - ENGINE | 3453550 | |
Engine S/N | 8EJ0882 | |
Hours On Engine | 2368 | |
Notes - ENGINE | Condition is normal | |
Oil Pressure (H/L/N) | 29 | |
Smoke Color (B/D/L/W) | NA | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | 19870 rail pressure | |
Governor | Electronic governor | |
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower | 23 PSI with hyd stall |
Aftertreatment System Codes | No | No active codes |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | 670 hours until first service is due | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | Yes | Coolant drain valve damp level 1 leak. |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 2372 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | Hydraulic drive | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Left Front light not functioning | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Magnetic Plugs Removed & Checked? | Yes | No debris notable |
---|---|---|
Front Torsion Bars | ||
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Rear Torsion Bars | Rear torsion bars Worn | |
Torsion Axles | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | Hydraulic condition is normal | |
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Other | NA |
---|
Bucket Capacity | Illegible | |
---|---|---|
Bucket S/N | Illegible | |
Notes - BUCKET | Bucket worn information tag damaged | |
Bucket / Multi Purpose Cylinder | NA | |
Bucket Bottom | Hole worn in bottom of bucket | |
Bucket Linkage | Pins worn some movement | |
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | Some movement detected in pins | |
Quick Coupler | ||
Teeth / Adapters | NA |
Notes | Drive pins very worn | |
---|---|---|
Notes - UNDERCARRIAGE | Sprockets are extremely worn | |
Percentage Worn | 50 | |
Track / Belt Tread Thickness | 2.875" | |
Track / Belt Width | 15.25" | |
Roller | ||
Roller Frame | ||
Sprocket | Sprocket will need to be replaced soon | |
Track / Belt Condition | Track drive pins worn | |
Tread Depth |
Left Measurement: 0.75" Left Percent Worn: 50% Right Measurement: 0.75" Right Percent Worn: 50% |
Features