2019 Caterpillar 320-07H2 4,575 engine hrs
Condition
Machine Starts and is Operable | Yes | |
---|---|---|
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Car Body | ||
Catwalk | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS | Yes | |
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Camera(s) | ||
Horn | ||
Rig Saver | ||
Seat Belt / Date | Functional | |
Travel Alarm |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
---|---|---|
Fuel Level - OPERATOR STATION | Full | |
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | N | |
Smoke Color (B/D/L/W) | L | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | Yes | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Swing Drive Oil Level | Full | |
---|---|---|
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Thumb Cylinder | ||
Travel Motors |
Grade Display | ||
---|---|---|
Machine Display |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM |
Pins & Bushings - STICK | ||
---|---|---|
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Brand | Cat | |
Quick Coupler (Make/Model) | Cat | |
Width | 35 inch | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters |
Track Frame - Left | ||
---|---|---|
Track Frame - Right | ||
Bushings (INT) |
Left Measurement: 30.1 Left Percent Worn: 30% Right Measurement: 30.05 Right Percent Worn: 20% |
|
Carrier Rollers 1 |
Left Measurement: 4.48 Left Percent Worn: 36% Right Measurement: 4.58 Right Percent Worn: 21% |
|
Carrier Rollers 2 |
Left Measurement: 4.54 Left Percent Worn: 27% Right Measurement: 4.38 Right Percent Worn: 51% |
|
Idlers Front |
Left Measurement: 0.8 Left Percent Worn: 33% Right Measurement: 0.8 Right Percent Worn: 33% |
|
Links |
Left Measurement: 4.14 Left Percent Worn: 14% Right Measurement: 4.14 Right Percent Worn: 14% |
|
Shoe Width |
Left Measurement: 31.10 Right Measurement: 31.10 |
|
Track Roller 1 |
Left Measurement: 0.76 Left Percent Worn: 25% Right Measurement: 0.74 Right Percent Worn: 18% |
|
Track Roller 2 |
Left Measurement: 0.74 Left Percent Worn: 18% Right Measurement: 0.72 Right Percent Worn: 11% |
|
Track Roller 4 |
Left Measurement: 0.72 Left Percent Worn: 11% Right Measurement: 0.74 Right Percent Worn: 18% |
|
Track Roller 5 |
Left Measurement: 0.72 Left Percent Worn: 11% Right Measurement: 0.76 Right Percent Worn: 25% |
|
Track Roller 7 |
Left Measurement: 0.74 Left Percent Worn: 18% Right Measurement: 0.74 Right Percent Worn: 18% |
|
Track Roller 8 |
Left Measurement: 0.76 Left Percent Worn: 25% Right Measurement: 0.76 Right Percent Worn: 25% |
|
Track Shoes |
Left Measurement: 0.96 Left Percent Worn: 17% Right Measurement: 0.96 Right Percent Worn: 17% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
Cat Certified Used, 12 month 1000 hour Powertrain and Hydraulic Warranty, 24 month 1000 hour Parts CVA
Features