2008 /* ORIGINAL */ ?> CAT 257B2 2,215 engine hrs
Condition
| Logged / Active Codes | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Visible Oil Leaks | No | |
| Body | good for age and hours | |
| Frame | good for age and hours | |
| General | good for age and hours | 
| Cleaning Required | No | |
|---|---|---|
| Bumper | good for age and hours | |
| Cab or Canopy | good for age and hours | |
| Crankcase Guard / Battery Box | good for age and hours | |
| Decals | good for age and hours | |
| Eng. Enclose Hood / Stack | good for age and hours | |
| Fuel Tank | good for age and hours | |
| Grab Irons | good for age and hours | |
| Main Frame Welds | good for age and hours | |
| Paint | good for age and hours | |
| Plastic | good for age and hours | |
| Radiator Grill & Shroud | good for age and hours | |
| Sheet Metal | good for age and hours | |
| Steps / Ladder | good for age and hours | 
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Back Up Alarm | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | 
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Low | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | Not functioning | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | 2 broken louvers | |
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | Not functioning | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers | Not functioning | 
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Engine S/N | Cannot read | |
| Notes - ENGINE | Has a shudder at start up | |
| Oil Pressure (H/L/N) | N | |
| Smoke Color (B/D/L/W) | White | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | 
| Coolant Leaks | No | |
|---|---|---|
| Folded Core Radiator | Yes | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | 
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder | 
| Angle Broom | No | |
|---|---|---|
| Auger | No | |
| Cold Planer | No | |
| Fork Line | No | |
| Hammer | No | |
| Landscape Tiller | No | |
| Mulcher Head | No | |
| Pick-up Broom | No | |
| Stump Grinder | No | |
| Trencher | No | |
| Wheel Saw | No | 
| Bucket Capacity | 561lb | |
|---|---|---|
| Bucket S/N | 2795368 | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | Worn out | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | 
| Percentage Worn | Na | |
|---|---|---|
| Track / Belt Tread Thickness | 3/4 in | |
| Track / Belt Width | 15 in | |
| Idlers | ||
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition | ||
| Tread Depth | Left Measurement: 3/4 in Right Measurement: 3/4 in | 
 
					
Features