2016 /* ORIGINAL */ ?> DEERE & CO. 772GP 6,395 engine hrs
Condition
| Logged / Active Codes | Yes | Has 2 stored codes HWD 629.12 and Rear work light 2360.60 |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | Left rear tow eye is bent | |
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | Minor rust | |
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 5/8 | |
| Air Conditioner | Cooling at 42F | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | Lack of heat from vents. | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Missing headrest | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | 6250 written on oil filter. 146 hrs ago |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Small exhaust leak from between the manifold sections | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Air filter dirty. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Diesel Exhaust Fluid (DEF) Level | Full | |
|---|---|---|
| Aftertreatment System Codes | No | |
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | -38F | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | No bottle |
| Signal Lights | Yes | |
| Alternator | Charging 27.4 volts | |
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | ||
| Work Lights | Left upper cab light out. Left rear strobe didn’t work, reverse lights didn’t work |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | Yes | Level 1 leak from bottom of bell housing area. |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | Sensor on top of filter housing has level 3 leak. | |
| Valves |
| All Wheel Drive Lines / Fittings | ||
|---|---|---|
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ||
| Pump |
| Articulate P & B | ||
|---|---|---|
| King Pins | ||
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | Level 1 leak left cylinder | |
| Steering Frame | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | ||
| Wheel Lean Cylinder - STEERING |
| Brake Linkage | ||
|---|---|---|
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | ||
| Drivetrain / Tandem Leaks | Level 3 leak from a broken off bolt in the left tandem mount to the differential housing | |
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | Yes | Front hitch, saddle pin actuator, wing hoses leak |
|---|---|---|
| Notes - HYDRAULICS | Low hydraulic oil | |
| Circle Drive Box | ||
| Circle Side Shift Cylinder | 1/8” play | |
| Cylinder Mounts / Pins | ||
| Hydraulic Oil Filter Condition / Service Hours | 358hr on filters. 6039 written on the side | |
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | 1/8” play | |
| Operating Condition - HYDRAULICS | ||
| Saddle Pin / Actuator | Level 3 leak from actuator. | |
| Side Shift Cylinder | 1/8” play | |
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | 1/8” play | |
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | 3/16” play | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | 3/16 play |
| Snow Wing Model / SN # | Falls | |
|---|---|---|
| Blade / Moldboard | ||
| Cutting Edges | ||
| Cylinder Condition | ||
| Mast / Mounts / Supports | Improper retaining pin. | |
| Operating Condition - SNOW WING | Chatters some when going up and down | |
| Rear Post / Mount | ||
| Snow Wing Lines / Fittings | One hose has level 3 leak. |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 17.5R25 | |
| Left Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Front hitch hoses have level 3 leak. |
|---|
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
REAR CAMERA
AUTOSHIFT
14' MOLDBOARD
2' RH EXTENSION
FRONT & REAR PLASTIC FENDERS
17.5 X 25 TIRES
Features