2020 Caterpillar 259D3PLUS 1,738 engine hrs
Condition
ET Product Status Report Download | Yes | See PSR online or attached to service call |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | CAT decal LH side peeling, other warning decals missing/torn | |
Eng. Enclose Hood / Stack | Engine door screen damaged | |
Fenders | na | |
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder | Step bent. Still functional |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | No | Some warning decals missing |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Fire Extinguisher | NA | |
Fire Suppression System | NA | |
Horn | ||
Rig Saver | NA | |
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | Dated January 2020, | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA on this model | |
---|---|---|
Fuel Level - OPERATOR STATION | Full | |
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | Will need replacement at next PM | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | 1735 current hours | |
Hydraulic Controls | ||
Interior Lights | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | NA | |
Windows | ||
Windshield Wipers | Missing hardware |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Arrangement Number - ENGINE | 345-3550 | |
Engine S/N | 8KW4173 | |
Hours On Engine | 1735 current hours | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | NONE | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | 1734 |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 1734 | |
Anti-Freeze Level / Color / Condition | CAT ELC, freeze protection -30F | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle | ||
---|---|---|
Lines / Linkages | ||
Rear Axle | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder | Bent Gaurd |
Operating Condition - ATTACHMENTS / WORK TOOLS | 279-5372 74" CAT bucket, middle step bent, bucket bent see red x's in pictures |
---|
Bucket Capacity | 74" Bucket or .57 cubic yards. Empty bucket weight 597lbs | |
---|---|---|
Bucket S/N | A4201BK22346 | |
Bucket Bottom | Wear on bucket see photos below | |
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | Movment in Pins and bushings | |
Loader Pins & Bushings | Movment in Pins and bushings | |
Quick Coupler | Movment in Pins and bushings |
Floatation Chains / Tracks | No | |
---|---|---|
Spare | No | |
Average Life Remaining - TIRES | na | |
Percentage Remaining on Chains / Tracks | 30-45% life on treads when measured with gauge | |
Tire Size - TIRES | na |
Features