2008 /* ORIGINAL */ ?> CAT D6T 11,382 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | LOGGED CODES |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | SLAB COUNTERWEIGHT. | |
| Engine Enclosures | ||
| Fenders | THE L.H. FENDER IS BENT UPWARD | |
| Fuel Tank | ||
| Grab Irons | ||
| Guards | THE FRONT QUICK DROP VALVE GUARD IS MISSING | |
| Hard Nose P&B | TIGHT | |
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | THERE IS A GUARD BENT ON THE L.H. SIDE OF ROPS. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | THE PLATE IS MISSING. |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date |
| Fuel Level - OPERATOR STATION | 80% | |
|---|---|---|
| Air Conditioner | THE A/C COMPRESSOR IS WORKING WITH THE BELT SQUEAKING. THE CONDENSOR FANS ARE NOT WORKING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR OVERALL. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER III |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED AND SAMPLED AT 11339 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | MINIMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | THE AIR FILTERS ARE NEW. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | THE CAP IS NOT SEALING |
|---|---|---|
| Coolant Leaks | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | THE BELTS ARE SQUEAKING. | |
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | THE GUARD IS MODIFIED. | |
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights | THE L.H. FRONT LIGHT IS OUT. |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | 1,590 STALL. SO NORMAL OVERALL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED WITH IRON READINGS. | |
| Valves |
| Notes - STEERING | THE STEERING PUMP AND MOTOR WAS REPLACED 6-20 AT 8504 HOURS. THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Control Linkage - HYDRAULICS | THE BLADE FLOAT IS NOT WORKING PROPERLY | |
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | THE OIL WAS LAST CHANGED & SAMPLED AT 9697 HOURS. SAMPLE RETURNED NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | THE YOKES HAVE MODERATE PLAY AND THE MOUNTS HAVE PLAY. | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | THE DOZER OVERALL IS FUNCTIONAL | |
|---|---|---|
| Back of Blade | ||
| Cutting Edge & Bits | CAN BE TURNED. | |
| Face / Moldboard | OUTER FACE SIDES ARE PATCHED BUT FACE OVERALL IS VERY FUNCTIONAL. | |
| Push Arm | ||
| Spill Rack | THE TOP BACK OF BLADE IS BENT MODERATE | |
| Stabilizer Link | THERE IS MODERATE PLAY IN THE STABILIZER PIN. | |
| Tilt Arms | THERE IS MINIMAL PLAY IN THE TILT CYLINDER PIN | |
| Trunnions | ALL BLADE CONNECTIONS SHOULD HAVE SOME ADJUSTING. |
| Notes - RIPPER / GRAPPLE / WINCH | HAS RIPPER LINES & LINKAGE. | |
|---|---|---|
| Control Linkage | ||
| Lines / Fittings - RIPPER / GRAPPLE / WINCH |
| Cannon / Track Adjuster | THE R.H. RECOIL SPRING TUBE SEAL IS WET TO LEVEL 2. | |
|---|---|---|
| Equalizer Bar | MODERATE PLAY IN THE CENTER JOINT BUT THE OUTER JOINTS ARE FUNCTIONAL WITH MINOR PLAY. | |
| Notes - UNDERCARRIAGE 1 | THE U/C IS MIXED WITH THE RAILS BEING NEW 10-20 AT 8696 HOURS. | |
| Pivot Shaft | DRY | |
| Guiding Guard - Left | ||
| Track Frame - Left | ||
| Carrier Rollers Front |
Left Measurement: 186MM Left Percent Worn: 46% Right Measurement: 190MM Right Percent Worn: 36% |
|
| Idlers Front |
Left Measurement: 14.5MM Left Percent Worn: 245% Right Measurement: 21.5MM Right Percent Worn: 203% |
|
| Idlers Rear |
Left Measurement: 53MM Left Percent Worn: 6% Right Measurement: 16MM Right Percent Worn: 236% |
|
| Links |
Left Measurement: 129MM Left Percent Worn: 38% Right Measurement: 129MM Right Percent Worn: 38% |
|
| Pins & Bushings (External) |
Left Measurement: 70MM Left Percent Worn: 30% Right Measurement: 70MM Right Percent Worn: 30% |
|
| Segments |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
| Track Roller 7 |
Left Measurement: AVE 188MM Left Percent Worn: 63% Right Measurement: 188MM Right Percent Worn: 63% |
|
| Track Shoe Grouser Height |
Left Measurement: 52.5MM Left Percent Worn: 36% Right Measurement: 52.5MM Right Percent Worn: 36% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL WITH NORMAL COLOR TO THE OIL. THE GEARS THAT COULD BE SEEN THROUGH THE FILL PLUG LOOK NORMAL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS BEING USED CONSISTANTLY WITH SMOOTH ENGINE THAT RETURNED A RECENT GOOD OIL SAMPLE. THE TRANSMISSION IS CURRENTLY SHIFTING FAIR WITH THE LAST 3 SAMPLES RETURNING WITH HIGH IRON. | |
|---|---|---|
| comment 2 | THE DOZER IS FUNCTIONAL WITH SOME ADJUSTMENT |
Comments
ROPS
HEATER
A/C
LIGHTS
AIR SUSPENSION SEAT
DRAWBAR HITCH
SLAB COUNTERWEIGHT
AUTO SHIFT
MULTI VELOCITY SHIFT AND STANDARD SHIFT
3 VALVE HYDRAULICS
RIPPER LINES & LINKAGE
SU BLADE
Features