2014 Caterpillar 924KHL 18,188 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Cab or Canopy | THE CAB GUARD HAS BEEN PUSHED INTO THE FRONT OF CAB CRACKING THE FIBERGLASS. | |
Counterweight | ||
Crankcase Guard / Battery Box | THE R.H. BATTERY BOX IS DENTED | |
Decals | ||
Eng. Enclose Hood / Stack | THE R.H. ENGINE DOOR IS CRACKED. THE L.H. FORWARD SIDE PANEL HAS A BROKEN TOP MOUNT. | |
Fenders | ||
Fiberglass | ||
Front Frame | NO CRACKS WERE SEEN. | |
Fuel Tank | ||
Grab Irons | ||
Paint | ||
Plastic | THE R.H. OUTER CAB PLASTIC AROUND THE HEATER CONTROL IS CRACKED. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | FIBERGLASS IS CRACKED AROUND THE RADIATOR DOOR. | |
Rear Frame | NO CRACKS WERE SEEN. | |
Sheet Metal | ||
Steps / Ladder | THE L.H. CAB STEPS ARE BENT |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | NOT WORKING. | |
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | NOT WORKING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | SEVERAL LOOSE PLASTIC PANELS AROUND THE DASH. | |
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | POOR AIR FLOW | |
Hour Meter | ACCURATE AND FUNCTIONAL. | |
Hydraulic Controls | ||
Interior Lights | ||
Mirrors | THE R.H. MIRROR IS CRACKED. | |
Monitoring Display | ||
Radio | USB & BT5 | |
Seat Cushions / Suspension / Type | CUSHIONS ARE WORN | |
Switches | ||
Transmission Controls | ||
Windows | ALL FRONT WINDOWS ARE BROKEN WITH THE R.H. LOWER FRAME DENTED. | |
Windshield Wipers |
Blow By | Yes | |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 INTERIM. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Notes - ENGINE | THERE IS AN ACTIVE CODE 3405-5 EGR VALVE CONTROL CURRENT IS BELOW NORMAL. THE ENGINE RUNS FAIR. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | SOME MINOR BLUE | |
Belts / Pulleys | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower |
Notes - EMISSIONS | THE EMISSIONS SYSTEM HAS NO CODES. | |
---|---|---|
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 60 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | COOLANT HAS A NORMAL COLOR & IS LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ORIGINAL. | |
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Starter / Type | ||
Wiring | ||
Work Lights | ALL FRONT LIGHTS AND SIGNALS ARE OUT IN THE FRONT WITH ONE REAR LIGHT OUT AND ONE TAIL LIGHT OUT. |
Transmission - Noisy | No | |
---|---|---|
Notes - TRANSMISSION | THE HYDROSTATIC DRIVE TRANSMISSION IS ORIGINAL (PUMPS AND MOTOR) AND PERFORMING FAIR THROUGHOUT ALL SPEED SETTINGS. THE HYDRAULIC OIL WAS LAST SAMPLED AT 17761 HOURS RETURNING NORMAL. | |
Controls - TRANSMISSION | ||
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | FEW HOSES LEAKING LEVEL 3 AROUND THE PUMPS. | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ORIGINAL. | |
Seals | LEVEL 3 LEAK AT PUMP AND TRANSFER GEAR CASE AREA. | |
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Notes - STEERING | THE MACHINE IS STEERING FAIR WITH EXCESSIVE ARTICULATION JOINT PLAY. | |
---|---|---|
Articulate P & B | THERE IS EXCESSIVE PLAY IN THE ARTICULATION JOINTS. | |
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Steering Cylinder | BOTH CYLINDERS ARE LEAKING LEVEL 3 . | |
Steering Linkage | THE L.H. STEERING STOP IS TORN UP WITH THE R.H. IN GOOD CONDITION. THE LINKAGE HAS 1/16 INCH PLAY. | |
Steering Valves / Pumps | ORIG | |
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Notes - BRAKE | THE BRAKES ARE FUNCTIONAL | |
Accumulator | ||
Control Valve | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ORIG | |
Type (Wet, Dry) | WET INTERNAL |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONAL. | |
Accumulator Charge - Ride Control | TURNS ON BUT FIRM. | |
Bucket & Hoist Kickout | ACTIVE CODES 350-13 & 351-13 FOR THE LIFT & TILT LINKAGE POSITION SENSORS BUT BOTH KICKOUTS ARE WORKING. | |
Control Linkage | ||
Hose Lines | THE AUX CIRCUIT IS MISSING THE HOSES FROM THE TOWER TO THE STEEL TUBES ON LOADER ARMS. | |
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ORIGINAL. | |
Tank | ||
Tilt Cylinder |
High Lift | Yes | |
---|---|---|
Notes - BUCKET | THE LOADER ARM, LINKAGES AND COUPLER ARE FUNCTIONAL OVERALL. | |
Bucket Linkage - BUCKET | THE PLAY IN THE LOWER LOADER ARM TO COUPLER JOINTS AND TILT LINKAGE IS MINOR | |
Loader Frame | THE TILT LEVEL SUPPORT IS HEAVILY PLATED & WELDED TO THE LOADER FRAME CROSS TUBE. | |
Loader Pins & Bushings | THE LIFT CYLINDER JOINTS AND UPPER TOWER JOINTS ARE TIGHT TO MINIMAL PLAY. | |
Quick Coupler |
Notes - FINAL DRIVES | AXLES OVER FILLED | |
---|---|---|
Differentials | ORIG WITH POOR SAMPLING. | |
Front Axle | LAST SAMPLE HAD HIGH PARTICLE COUNTS. OIL WAS CHANGED AT 18169 HOURS. | |
Rear Axle | OIL CHANGED & SAMPLED AT 17761 HOURS. SAMPLE RETURNED WITH HIGH PARTICAL COUNT | |
Trunion | PLAY CAN BE SEEN. |
comment 1 | PREVIOUS DEMOLITION COMPANY MACHINE |
---|
Comments
RADIO (BT & USB)
REAR WINDOW DEFROSTER
REARVIEW CAMERA
AIR SUSPENSION SEAT
ENGINE COOLANT HEATER
COUNTERWEIGHT
HIGH LIFT LOADER ARMS
AUTO HYDRAULIC FAN REVERSE
IMPLEMENT SHIFT
AUTO SHIFT
AUTO RIDE CONTROL
3 VALVE HYDRAULICS
SINGLE LEVER CONTROL
CONTINUOUS FLOW FOR AUX HYDRAULICS
HYDROSTATIC DRIVE
RIM PULL CONTROL
CREEPER CONTROL
THROTTLE LOCK
FRONT DIFFERENTIAL LOCK
FUSION COUPLER.
Features