2011 Caterpillar 236B3 3,428 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | Oil build up on hydraulic filter/housing, fly wheel housing. Level 1 leak |
Body | ||
Frame | ||
General |
Cleaning Required | No | machine came in pretty clean |
---|---|---|
Notes - GENERAL APPEARANCE | Few spots where paint was rubbed off and now surface rust | |
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | Good for age and hours. | |
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Good for age and hours. | |
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | Good for age and hours. | |
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
---|---|---|
Fuel Level - OPERATOR STATION | reads accurate | |
Notes - GAUGES, OPERATOR STATION, CONSOLE | Good for age and hours. | |
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | Pilot controls | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | cracks in seat | |
Switches | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | oil build up fly wheel area |
Pre Lube System | No | |
Water in Oil | No | |
Engine S/N | CYM19096 | |
Hours On Engine | 3428.3 | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Notes - EMISSIONS | No DEF |
---|
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 3428.3 | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle | ||
---|---|---|
Lines / Linkages | ||
Oil Level | ||
Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
Rear Axle | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | Yes | oil build up on some hoses in belly pan. level 1 leak. |
---|---|---|
Detent Switch | ||
Hose Lines | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Pumps & Valves | ||
Tank | tank hose has oil build up. level 1 leak | |
Tilt Cylinder |
Notes - BUCKET | Cutting edge life %50 left. step bent | |
---|---|---|
Bucket Bottom | Good for age and hours. | |
Bucket Linkage | Good for age and hours. | |
Bucket Sides | Good for age and hours. | |
Cutting Edges | Good for age and hours. | |
Loader Frame | Good for age and hours. | |
Loader Pins & Bushings | Good for age and hours. | |
Quick Coupler |
Floatation Chains / Tracks | No | |
---|---|---|
Spare | No | |
Notes - TIRES | Tires look to be in pretty good condition | |
Tire Size - TIRES | 12-16.5 | |
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features