2020 /* ORIGINAL */ ?> CAT 279D3 2,841 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | No | Battery not holding charge, load tested. Will need a new battery |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | Good | |
Decals | ||
Fuel Tank | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Back Up Alarm | ||
Camera(s) | Not functioning | |
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Sound Proofing | Yes | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | Radiator and overflow are low | |
Anti-Freeze Level / Color / Condition | Low on coolant | |
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Has a bad battery, requires jump to restart | |
Alternator | ||
Batteries / Cables / Master Disconnect | Battery will not hold charge | |
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | Levels low | |
Tilt Cylinder |
Bucket Bottom | ||
---|---|---|
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Idlers | ||
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition |
Features