2023 /* ORIGINAL */ ?> CAT 299D3XE 1,592 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | Gas springs not holding gaurd up | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Half | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Air filters have some debris in it. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | No visible leaks |
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | Some hoses show wear but still in good condition. | |
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | No | |
|---|---|---|
| Front Torsion Bars | ||
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | Lines showing wear but good for age and hours | |
| Operating Condition | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder | Rod eyes have some play in them |
| Bucket Bottom | ||
|---|---|---|
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | Lower bushings have some play in them | |
| Quick Coupler | ||
| Teeth / Adapters |
| Idlers | R:9mm 100% life leftL:9mm 100% life left | |
|---|---|---|
| Roller | R:12.5mm 50% life leftL:12.5mm 50% life left | |
| Roller Frame | ||
| Sprocket | R:7.25in 75% life leftL: 7.125in 75% life left | |
| Track / Belt Condition | Tracks have 50% life remaining | |
| Tread Depth |
Left Measurement: 16mm 50% life left Right Measurement: 16mm 50% life left |
Comments
Features