2015 /* ORIGINAL */ ?> XTREME MANUFACTURING XR842 2,602 engine hrs
Condition
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | It slides on a track to open and needs to be lubed up and possible new Wheels | |
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Paint is worn and chipped | |
Radiator Grill & Shroud |
Back Up Alarm | ||
---|---|---|
Brake Hold | ||
Glass / Mirrors | Both mirrors are broken | |
Horn | ||
Parking Brake | ||
ROPS or Non-ROPS | ||
Seat Belt |
Current O&MM | No | O&MM missing |
---|---|---|
Current Parts Manual | No | Parts manual missing |
Current Safety Manual | No | Safety manual missing |
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Cushion / Arm Rest | Seat is torn | |
Switches | ||
Windshield Wipers | The wiper works but the washer fluid reservoir is empty |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | No | Coolant overflow bottle is empty |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Diesel Exhaust Fluid (DEF) Level | 76% | |
Fuel Level | 33% | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | None | |
Air Cleaners | ||
Engine Supports | ||
Fuel Injection System | ||
Governor | ||
Turbocharger / Blower |
Belts / Pulleys | ||
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | Some level 2 coolant leaks. | |
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Wiring | Multiple wires not plugged in |
Transmission - Noisy | No | |
---|---|---|
Case | ||
Controls | ||
Seals | Rear output seal on transmission leaking. Level 2 leak | |
Temp / Pressure Gauges | ||
Torque Converter | ||
Transmission - Forward | ||
Transmission - Reverse | ||
Transmission - Type | ||
Universal Joints |
Articulate P & B | ||
---|---|---|
Front Axle | ||
Pivot P & B Trunnions | ||
Steering Cylinder | ||
Steering Gear Box | ||
Steering Linkage | ||
Steering Tank | ||
Steering Valves / Pumps | ||
Suspension Cylinders | ||
Tie Rods / Rod Ends | ||
Torsion Rods |
Control Valve | ||
---|---|---|
Lines | ||
Pump | ||
Type (Pedal, Lever) | Pedal type |
Carriage Cylinder | ||
---|---|---|
Hose Lines | Found a few hoses leaking. Level 1 leaks | |
Lift Cylinders | ||
Linkage | ||
Pumps & Valves | ||
Stabilizer Cylinders | ||
Tank |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings |
Housings | ||
---|---|---|
Planetaries / Diff |
Tire Size - TIRES | 13-24 | |
---|---|---|
Left Front | ||
Left Rear | ||
Right Front | ||
Right Rear |
Features