2020 /* ORIGINAL */ ?> MAGNI RTH4.18 731 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | Aftermarket batteries stick up too high. Battery cover plate is shimmed up on nuts to clear posts | |
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Hold down latch bent slightly. Still shuts and locks | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Notes - SAFETY ITEMS | Engine compartment door safety switch had been adjusted so as not to contact the door ramp | |
|---|---|---|
| Back Up Alarm | ||
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers | Rear window wiper arm loose on motor. Dosnt swing fully |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Fuel Level | 1/2 tank | |
| Notes - ENGINE | Fresh engine oil/filter and new fuel filter and water separator | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Starting sequence dosnt match with omm instructions. Omm states foot on brake key switch to start position. Actual sequence is key switch run position. Follow any onscreen prompts. | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | Beacon inop. All other lights working | |
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Gear Box | ||
| Steering Linkage | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends |
| Lines | ||
|---|---|---|
| Type (Pedal, Lever) | Pedal |
| Notes - HYDRAULICS | Slight oil seep coming from bottom of swivel area. Level 1 leak. | |
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Linkage | ||
| Pumps & Valves | ||
| Stabilizer Cylinders | ||
| Tank | ||
| Trunnions |
| Boom Length (Actual Length) | 47’ | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
| Tire Size - TIRES | 18-19.5 | |
|---|---|---|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Some components for the control to run machine remotely are on machine but actual remote control is missing | |
|---|---|---|
| comment 2 | Fork carriage |
Features