2005 Caterpillar 950G 13,759 engine hrs
Condition
Logged / Active Codes | Yes | Service code on in monitor |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date | Functional | |
Secondary Exit |
Air Conditioner | ||
---|---|---|
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | Wont air up | |
Switches | ||
Transmission Controls | ||
Windows | RF Cracked | |
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Emissions Decal Legible | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | |
Service Needed | Yes | Unknown last service |
Water in Oil | No | |
Arrangement Number - ENGINE | 216-0848 | |
Engine S/N | 5gg09050 | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Coolant Leaks | No | |
---|---|---|
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | Discolored | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Signal Lights | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Pre-Heater | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Transmission - Noisy | No | |
---|---|---|
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | Level 1 leak | |
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Supplemental Steer | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Accumulator | Leaking down causing surge in hydraulics. | |
Accumulators | ||
Brake Drums / Rotors | ||
Brake Linkage | ||
Compressor | ||
Control Valve | ||
Hydraulic Pumps | ||
Lines | ||
Lines / Tubes | ||
Master Cylinder | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Accumulator Charge - Ride Control | ||
Bucket & Hoist Kickout | ||
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Multi Purpose Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Quick Coupler | ||
Segments |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | ||
Rear Final Drives | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Tire Size - TIRES | 23.5r25 | |
---|---|---|
Left Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
Comments
Heat
A/C
Radio
3rd valve
Hyd. coupler
Ride control
4.25yd bucket
23.5R25 tires
Forks
Features