2012 /* ORIGINAL */ ?> CAT D6T 11,432 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | MINIMAL PLAY. | |
| Hood | ||
| Main Frame Welds | NO CRACKS WERE SEEN. | |
| Paint | LOOKS GOOD FOR THE AGE & HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | THE R.H. LOWER CAB DOOR SEAL IS DETACHED. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ONE SMALL HOLE. | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR TO MODERATE. |
|---|---|---|
| Emissions Decal Legible | Yes | INTERIM TIER 4 |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 11325 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ALL INJECTORS WERE REPLACED 10-18 AT 7473 HOURS. | |
| Intake / Air Filters | THE OUTER COVER IS BROKEN IN THE LOWER FORWARD CORNER. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | THE TURBO WAS REPLACED 12-15 AT 4497 HOURS |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS SERVICED AT 11320 HOURS AGO ACCORDING TO THE ECM. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | PL 542 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL AND CURRENTLY SHIFTING FAIR BUT HAS RANDOM SLIP COUNT | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | THERE IS MINOR OIL SEEPAGE FROM THE TRANSMISSION BELLY PAN. | |
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | THE CONVERTER WAS REBEARINGED & RESEALED 8-18 AT 7392 HOURS. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS SAMPLED AT 10860 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD CONTROL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ORIG | |
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL OVERALL. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | THE YOKES HAVE MINOR IN & OUT MOVEMENT BUT VERTICALLY ARE GOOD. | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | LEVEL 1 WEEP. |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | CAN STILL BE TURNED. | |
| Face / Moldboard | FACE LOOKS FUNCTIONAL AND WAS PLATED IN THE PAST. | |
| Pins | STABILIZER & TILT CYLINDER PIN HAVE 1/2 INCH MOVEMENT | |
| Push Arm | ||
| Spill Rack | ||
| Trunnions | CENTER PUSH ARM TRUNNION AND REAR ROLLER FRAME TRUNNIONS SHOW WEAR NEARING REPLACEMENT |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Cannon / Track Adjuster | DRY | |
| Equalizer Bar | MINOR OUTER PLAY. | |
| Link / Brand / Part Number | SYSTEM ONE 234-9699 | |
| Notes - UNDERCARRIAGE 1 | NEW RAILS & SEGMENTS INSTALLED 9-21 AT 10292 HOURS THE U/C IS IN GOOD OVERALL FUNCTIONAL CONDITION | |
| Pivot Shaft | LEFT PIVOT SHAFT IS LEAKING TO LEVEL 2. | |
| Track Shoes Width / Type | 36 INCH EXTREME SERVICE SHOES. | |
| Guiding Guard - Left | MODERATE WEAR. | |
| Guiding Guard - Right | MODERATE WEAR. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 189.5MM Left Percent Worn: 38% Right Measurement: 189.5MM Right Percent Worn: 38% |
|
| Idlers Front |
Left Measurement: 48MM Left Percent Worn: 46% Right Measurement: 48MM Right Percent Worn: 46% |
|
| Idlers Rear |
Left Measurement: 49.75MM Left Percent Worn: 33% Right Measurement: 49.75MM Right Percent Worn: 33% |
|
| Links |
Left Measurement: 132.25MM Left Percent Worn: 13% Right Measurement: 132.25MM Right Percent Worn: 13% |
|
| Pins & Bushings (External) |
Left Measurement: 71.25MM Left Percent Worn: 16% Right Measurement: 71.25MM Right Percent Worn: 16% |
|
| Segments |
Left Percent Worn: 30% Right Percent Worn: 30% |
|
| Track Roller 8 |
Left Measurement: AVE 194MM Left Percent Worn: 46% Right Measurement: 194MM Right Percent Worn: 46% |
|
| Track Shoe Grouser Height |
Left Measurement: 56MM Left Percent Worn: 58% Right Measurement: 56MM Right Percent Worn: 58% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | SAMPLES TAKEN AT 10860 HOURS AGO RETURNED NORMAL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS OPERATIONAL WITH MOSTLY ORIGINAL COMPONENTS. | |
|---|---|---|
| comment 2 | THE U/C IS FUNCTIONAL BUT THE L.H. PIVOT SHAFT IS LEAKING. |
Comments
STANDARD RADIO
AIR SUSPENSION SEAT
PRODUCT LINK PL542
ETHER AID
ENGINE COOLANT HEATER
DRAWBAR HITCH
AUTO SHIFT
MULTI VELOCITY SHIFT PROGRAM SWITCH
2 VALVE HYDRAULICS
ACCUGRADE
STRAIGHT BLADE
Features