2022 Caterpillar D6XELGPW 4,463 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Decals | Right rear scuffed | |
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | Shovel holder is bent | |
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
---|---|---|
Fuel Level - OPERATOR STATION | Full | |
Current O&MM | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | Cooling at 46F | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | Serviced PM2 at 4423 hours. |
Water in Oil | No | |
Oil Pressure (H/L/N) | 45 low idle, 72 high idle | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | Belt is cracking | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | DPF service at 4426 hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Leaks - TRANSMISSION | No | |
---|---|---|
Multi Velocity Shift Program | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | Electric drive | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts |
Differential Steer | ||
---|---|---|
Differential Steering Controls | ||
Pump / Motor | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | 1/8” play | |
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder | Minor scratches |
Back of Blade | ||
---|---|---|
Cutting Edge & Bits | New at 4426 hours | |
Face / Moldboard | Re-faced at 4426 hours | |
Knuckle | ||
Pins | ||
Push Arm | ||
Spill Rack | Bent | |
Tilt Arms | ||
Trunnions |
Pins & Bushings Turned? | Yes | |
---|---|---|
Link / Brand / Part Number | 248-2307 | |
Segments | New | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 187mm Left Percent Worn: 44% Right Measurement: 188mm Right Percent Worn: 42% |
|
Idlers Front |
Left Measurement: 28mm Left Percent Worn: 32% Right Measurement: 29mm Right Percent Worn: 40% |
|
Idlers Rear |
Left Measurement: 29mm Left Percent Worn: 40% Right Measurement: 30mm Right Percent Worn: 48% |
|
Links |
Left Measurement: 128mm Left Percent Worn: 30% Right Measurement: 128mm Right Percent Worn: 30% |
|
Pins & Bushings (External) |
Left Measurement: 64mm Left Percent Worn: 92% Right Measurement: 64mm Right Percent Worn: 92% |
|
Track Roller 1 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 2 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 3 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 4 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 5 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 6 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 7 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Roller 8 |
Left Measurement: 20mm Left Percent Worn: 30% Right Measurement: 20mm Right Percent Worn: 30% |
|
Track Shoe Grouser Height |
Left Measurement: 59mm Left Percent Worn: 18% Right Measurement: 58.5mm Right Percent Worn: 20% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | Blade face and cutting edges scheduled to be replaced. |
---|
Comments
Cat Certified Used, 12 month 1000 hour Powertrain and Hydraulic Warranty, 24 month 1000 hour Parts CVA
Service work at 4426 hours
Re-faced dozer blade
New cutting edges
DPF Service
Features