2018 Caterpillar 140M3AWDX 6,203 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | |
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | Both front plastic fenders are broken. | |
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder | Left bottom step is bent. |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | Articulation lock pin is missing retainer pin. |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | A/C is working blowing 62 degrees. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | Orange light is inop | |
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Seat suspension boot is torn. | |
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Good | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | DPF ash service was performed at 5107 hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights | Top work light is out. Both reverse lights are inop. Front headlight have water inside. |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | Yes | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | Last service is unknown | |
Valves |
All Wheel Drive Lines / Fittings | ||
---|---|---|
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | Both front final are over full. | |
Pump |
Articulate P & B | ||
---|---|---|
King Pins | King pins have 1/8" of up down play | |
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | ||
Wheel Lean Cylinder - STEERING |
Differential | ||
---|---|---|
Differential Lock / Operation | ||
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Blade Cushion | ||
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | Hose clamp on circle side shift cylinder needs to be re positioned. Line on wing quick connect fitting is leaking at pipe thread. Line on rear control valve on front frame has level 3 leak. T fitting on front lift has level 2 leak. | |
Hydraulic Oil Filter Condition / Service Hours | Last service is unknown | |
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | Front hitch lift cylinder is leaking. | |
Linkage | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | Pin works | |
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | Circle has 1/4” of up and down play. Side to side play is minimal but could be tightened up a little. | |
Cutting Edge | Carbide cutting edges. | |
Cylinder Balls / Caps | All cylinder ball caps have 3/16” of play. | |
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | 1/4” of play on all four. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings | Pivot pins and bushings have 3/16” of play. |
Blade / Moldboard | ||
---|---|---|
Cutting Edges | ||
Cylinder Condition | ||
Mast / Mounts / Supports | ||
Operating Condition - SNOW WING | ||
Rear Post / Mount | ||
Snow Wing Lines / Fittings |
Bias | No | |
---|---|---|
Radial | Yes | |
Tire Size - TIRES | 17.5 R25 | |
Left Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
STROBE
ENG COOL HEATER
FRONT & REAR FENDERS
14' MOLDBOARD
REAR CAMERA
SNOW ARRANGEMENT
HEATED SEAT
PROD LINK, BASE + 6
ADVANCED JOYSTICKS
GRADE CONTROL X SLOPE
17.5 X 25 TIRES
FALLS SHORT POST HYD 12 FT WING
FRONT FALLS PARALIFT HITCH
Features