2020 /* ORIGINAL */ ?> CAT 420F2 2,788 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General | 
| Battery Box | ||
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rubber Bumpers | ||
| Sheet Metal | ||
| Steps / Ladder | 
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit | 
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | 
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | W7N79231 | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | 
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | 
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | 
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Electrical Battery Box | ||
| Jump Start Terminal | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights | 
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump | ||
| Ride Control | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter / Condition | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves | 
| Front Axle - STEERING | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | 
| Leaks - BRAKE | No | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Accumulators | ||
| Backhoe Control Valve | ||
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Extended Stick Cylinder | ||
| Front Loader Auxiliary | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Lift Cylinders | ||
| Loader Valve | ||
| Out Rigger Cylinder | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pumps | ||
| Rear Auxiliary Hydraulic | ||
| Stick Cylinder | ||
| Swing Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | 
| Boom | ||
|---|---|---|
| Boom Pins & Bushings | ||
| E Stick Condition | ||
| Outriggers | ||
| Stick | ||
| Stick Pins & Bushings | ||
| Swing Lock | ||
| Swing Pivot | ||
| Transport Lock | 
| Front Bucket Quick Coupler | Yes | |
|---|---|---|
| Bucket Capacity | 1.31 cyd | |
| Bucket SN # / Brand | Cat | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Tilt Linkage | 
| Bucket Brand / SN # | Woods | |
|---|---|---|
| Bucket Width | 24" | |
| Notes - REAR BUCKET | Smooth Edge Bucket with Hard Surfacing. | |
| Bucket Bottom - REAR BUCKET | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides - REAR BUCKET | 
| Leaks | No | |
|---|---|---|
| Magnetic Plugs Removed & Checked? | No | |
| Differential Lock / Operation | ||
| Differential Supports | ||
| Differentials | ||
| Drive Shaft | ||
| Four Wheel Drive Operation | ||
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims | 
| Spare | No | |
|---|---|---|
| Front Tire Size | 12.5/80-18 | |
| Rear Tire Size | 19.5L-24 | |
| Left Front | Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No | |
| Left Rear | Life Left: 42% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No | |
| Right Front | Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No | |
| Right Rear | Life Left: 42% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No | 
 
					
Comments
Ride control
4wd
Autoshift
E stick
IT coupler
24in smooth edge woods bucket
Rear aux. hyd.
Features