2011 /* ORIGINAL */ ?> DEERE & CO. 350D 14,732 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm Functioning | Yes | |
|---|---|---|
| Brakes Functioning | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Glass / Mirrors | ||
| Horn | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS | Functional | |
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt - OPERATOR STATION | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | No smoke | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Current Hours on Radiator | Unkown | |
|---|---|---|
| Leaks | No | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Hydraulic Fan Drive | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Starter Electric | ||
| Wiring |
| Notes - HYDRAULICS | Leak on swing drive | |
|---|---|---|
| Swing Drive Oil Level | Ok | |
| Boom Cylinder | Level 2 leaks | |
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | Multiple hoses leaking level 1 in pump compartment | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Rotex - HYDRAULICS | ||
| Rotex - HYDRAULICS 1 | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Pins & Bushings - STICK | ||
|---|---|---|
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Raveling | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | 2 small holes | |
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Roller |
Left Measurement: 144mm Right Measurement: 143mm |
|
| Carrier Rollers Front |
Left Measurement: 144mm Right Measurement: 143mm |
|
| Carrier Rollers Rear |
Left Measurement: 144mm Right Measurement: 144mm |
|
| Front Idler |
Left Measurement: 24mm Right Measurement: 23mm |
|
| Links |
Left Measurement: 122mm Right Measurement: 123mm |
|
| Pins & Bushings (Internal) |
Left Measurement: 857mm Right Measurement: 860mm |
|
| Rail Height |
Left Measurement: 122mm Right Measurement: 123mm |
|
| Track Roller 1 |
Left Measurement: 172mm Right Measurement: 172mm |
|
| Track Roller 2 |
Left Measurement: 172mm Right Measurement: 170mm |
|
| Track Roller 3 |
Left Measurement: 170mm Right Measurement: 171mm |
|
| Track Roller 4 |
Left Measurement: 172mm Right Measurement: 172mm |
|
| Track Roller 5 |
Left Measurement: 168mm Right Measurement: 170mm |
|
| Track Roller 6 |
Left Measurement: 170mm Right Measurement: 169mm |
|
| Track Roller 7 |
Left Measurement: 151mm Right Measurement: 170mm |
|
| Track Roller 8 |
Left Measurement: 158mm Right Measurement: 170mm |
|
| Track Shoes |
Left Measurement: 24mm Right Measurement: 25mm |
|
| Track Shoes (Width) |
Left Measurement: 800mm Right Measurement: 800mm |
| Left Final Drive Mag Plug Inspected | Yes | |
|---|---|---|
| Right Final Drive Mag Plug Inspected | Yes | |
| Drive Motors | ||
| Housings | ||
| Planetaries | ||
| Planetaries / Diff |
Comments
A/C
HEATER
LIGHTS
RADIO
COMBO AUX HYDS
BUCKET
Features