2021 Caterpillar 259D3PLUS 2,454 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | Good for age and hours | |
Frame | Good for age and hours | |
General | Good for age and hours |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | N/A | |
Crankcase Guard / Battery Box | ||
Decals | Good for age and hours | |
Eng. Enclose Hood / Stack | ||
Fenders | N/A | |
Fiberglass | N/A | |
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Good for age and hours | |
Plastic | ||
Pre-Cleaner Bowl | N/A | |
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Fire Extinguisher | N/A | |
Fire Suppression System | N/A | |
Horn | ||
ROPS | ||
Safety Locks / Pins | Release for left safety arm broken. Safety still is functioning. | |
Seat Belt / Date | March 2021 Functional | |
Secondary Exit | N/A |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
---|---|---|
Fuel Level - OPERATOR STATION | Red, empty | |
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | Good for age and hours | |
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | Good for age and hours | |
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Good for age and hours | |
Switches | ||
Visor / Sunshade | N/A | |
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | Fresh PM just completed. |
Water in Oil | No | |
Arrangement Number - ENGINE | 345-3550 | |
Engine S/N | 8LY4797 | |
Hours On Engine | 2456 | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Black, normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | N/A | |
Diesel Exhaust Fluid (DEF) Tank | N/A | |
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 2456 | |
Anti-Freeze Level / Color / Condition | -25 | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Front Torsion Bars | ||
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | Hose show wear and age but no leaks. | |
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Rear Torsion Bars | N/A | |
Torsion Axles | N/A | |
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | .57 yd | |
---|---|---|
Bucket S/N | A4209BK20939 | |
Bucket / Multi Purpose Cylinder | ||
Bucket Bottom | ||
Bucket Linkage | Some movemnt in pins and bushing | |
Bucket Sides | ||
Cutting Edges | New cutting edge just installed | |
Loader Frame | ||
Loader Pins & Bushings | Some movemnt in pins and bushing | |
Quick Coupler | ||
Teeth / Adapters | N/A |
Track / Belt Tread Thickness | 5/8 | |
---|---|---|
Track / Belt Width | 15 1/2 | |
Idlers | ||
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | 35% |
Features