2018 Caterpillar 257DS 3,573 engine hrs
Condition
Notes - GENERAL APPEARANCE | Overall condition of machine normal for amount of hours on machine. | |
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | Rear door has a dent in it. | |
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Good for age and hours | |
Radiator Grill & Shroud | Cooler package shock is failed, won't hold up cover | |
Steps / Ladder | Steps on cab slightly bent. |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
Parking Brake |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level | NA | |
Fuel Level | 1/3 tank of fuel | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Hydraulic Controls | ||
Interior Lights | ||
Meter | ||
Seat Belt | ||
Seat Cushion / Arm Rest | Small Rip in seat 1/4 inch. Heated seat not working. | |
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | NO, did perform compression in radiator check. Good. |
Emissions Decal | Yes | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Pink | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | Clean | |
Air Cleaners | ||
Belts / Pulleys | Slight belt noise. | |
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) | ||
Overall Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | Yes | Coolant drain valve is leaking |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Lighting | Left rear tail light not working. | |
Pre-Heater | ||
Starter | ||
Wiring |
Front Torsion Bars | ||
---|---|---|
Lines / Linkages | ||
Operating Condition | ||
Rear Torsion Bars | ||
Torsion Axles | Worn Good for age and hours | |
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Filter Condition (CUT) | ||
Hoses / Lines | Multiple hoses show wear on them but Good for age and hours | |
Lift Cylinders | Right lifting cylinder bolt to lower end is bent. | |
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | .652 | |
---|---|---|
Notes - BUCKET | 78 inch bucket | |
Bucket Bottom | ||
Bucket Linkage | Some play. Normal for hours on machine. Coupler plate has been welded on right side but seems to work. | |
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | Playing tilt cylinder on rod end. 1/4 inch. Bushing on coupler to loader frame has 1/8 play on right side. | |
Quick Coupler |
Percentage Worn | 70 percent | |
---|---|---|
Track / Belt Width | 15 inchs | |
Idlers | Idlers all move no flat spots. Right front outer has inside rubber worn. | |
Roller | ||
Roller Frame | Some grease zerks won't take grease. Bushing Show wear | |
Sprocket | Worn down to sprocket bolts | |
Track / Belt Condition | Cuts in track groves |
Features